Item | Level | Item Level | Damage | Category | |
---|---|---|---|---|---|
Magnificent Mist Dagger | 50 | 44 | 201.2 | One Handed | |
Lightning Stroke | 40 | 40 | 174 | One Handed | |
Julo's Dagger | 48 | 34 | 138.6 | One Handed | |
Illustrious Stone Dagger | 44 | 41 | 180.5 | One Handed | |
Illustrious Squall Dagger | 44 | 41 | 180.5 | One Handed | |
Illustrious Mountain Dagger | 44 | 41 | 180.5 | One Handed | |
Illustrious Mist Dagger | 44 | 41 | 180.5 | One Handed | |
Ice Maiden | 40 | 40 | 174 | One Handed | |
Honor's Slashing Dagger | 35 | 34 | 138.6 | One Handed | |
Honor's Mighty Slashing Dagger | 50 | 44 | 201.2 | One Handed | |
Honorable Bleeding Dagger | 50 | 47 | 223.7 | One Handed | |
Hellkissed Obsidian Dagger | 50 | 53 | 274.9 | One Handed | |
He Who Envies Light | 40 | 40 | 174 | One Handed | |
He Who Corrupts Light | 40 | 40 | 174 | One Handed | |
He Who Abhors Light | 40 | 40 | 174 | One Handed | |
Gusting Ray | 40 | 40 | 174 | One Handed | |
Grassea Dagger | 42 | 31 | 122.9 | One Handed | |
Glass Icicle | 40 | 40 | 174 | One Handed | |
Forest Guardian's Dagger | 28 | 24 | 90.9 | One Handed | |
Fleetwhisper Dagger | 3 | 3 | 22.4 | One Handed | |
Faust's Destiny | 40 | 40 | 174 | One Handed | |
Faded Dark Watcher's Dagger | 50 | 48 | 231.6 | One Handed | |
Epherium Stone Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Squall Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Mountain Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Mist Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Life Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Gale Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Earth Dagger | 50 | 49 | 239.8 | One Handed | |
Dreamer's Point | 50 | 55 | 294 | One Handed | |
Devil Claw | 40 | 40 | 174 | One Handed | |
Desire's Claw | 50 | 52 | 265.7 | One Handed | |
Demon Talon | 40 | 40 | 174 | One Handed | |
Delphinad Stone Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Squall Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Mountain Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Mist Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Life Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Gale Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Earth Dagger | 50 | 55 | 294 | One Handed | |
Daybreak's Hymn | 40 | 40 | 174 | One Handed | |
Dark Watcher's Dagger | 50 | 48 | 231.6 | One Handed | |
Damien's Dagger | 22 | 21 | 78.9 | One Handed | |
Cursed Obsidian Dagger | 50 | 50 | 248.2 | One Handed | |
Crystal Icicle | 40 | 40 | 174 | One Handed | |
Crooked Back Dagger | 9 | 9 | 38.7 | One Handed | |
Craftsman's Mountain Dagger | 24 | 28 | 108.5 | One Handed | |
Coronation Dagger | 40 | 40 | 174 | One Handed | |
Conqueror's Mountain Dagger | 40 | 37 | 155.6 | One Handed | |
Civilian Dagger | 1 | 1 | 17.4 | One Handed |
Need New World MMORPG guides and database? Visit NewWorldForge.com. A lot of useful tips and tricks there.