Item | Level | Item Level | Damage | Category | |
---|---|---|---|---|---|
Adventurer's Dagger | 1 | 15 | 57.4 | One Handed | |
Apprentice's Mountain Dagger | 20 | 24 | 90.9 | One Handed | |
Artificer's Mountain Dagger | 30 | 31 | 122.9 | One Handed | |
Artisan's Mountain Dagger | 34 | 34 | 138.6 | One Handed | |
Ayanad Earth Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Gale Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Life Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Mist Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Mountain Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Squall Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Stone Dagger | 53 | 62 | 370.5 | One Handed | |
Backstabber | 38 | 39 | 167.7 | One Handed | |
Bashe's Dagger | 3 | 3 | 22.4 | One Handed | |
Bloody Tears | 40 | 40 | 174 | One Handed | |
Civilian Dagger | 1 | 1 | 17.4 | One Handed | |
Conqueror's Mountain Dagger | 40 | 37 | 155.6 | One Handed | |
Coronation Dagger | 40 | 40 | 174 | One Handed | |
Craftsman's Mountain Dagger | 24 | 28 | 108.5 | One Handed | |
Crooked Back Dagger | 9 | 9 | 38.7 | One Handed | |
Crystal Icicle | 40 | 40 | 174 | One Handed | |
Cursed Obsidian Dagger | 50 | 50 | 248.2 | One Handed | |
Damien's Dagger | 22 | 21 | 78.9 | One Handed | |
Dark Watcher's Dagger | 50 | 48 | 231.6 | One Handed | |
Daybreak's Hymn | 40 | 40 | 174 | One Handed | |
Delphinad Earth Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Gale Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Life Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Mist Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Mountain Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Squall Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Stone Dagger | 50 | 55 | 294 | One Handed | |
Demon Talon | 40 | 40 | 174 | One Handed | |
Desire's Claw | 50 | 52 | 265.7 | One Handed | |
Devil Claw | 40 | 40 | 174 | One Handed | |
Dreamer's Point | 50 | 55 | 294 | One Handed | |
Epherium Earth Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Gale Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Life Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Mist Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Mountain Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Squall Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Stone Dagger | 50 | 49 | 239.8 | One Handed | |
Faded Dark Watcher's Dagger | 50 | 48 | 231.6 | One Handed | |
Faust's Destiny | 40 | 40 | 174 | One Handed | |
Fleetwhisper Dagger | 3 | 3 | 22.4 | One Handed | |
Forest Guardian's Dagger | 28 | 24 | 90.9 | One Handed | |
Glass Icicle | 40 | 40 | 174 | One Handed | |
Grassea Dagger | 42 | 31 | 122.9 | One Handed | |
Gusting Ray | 40 | 40 | 174 | One Handed | |
He Who Abhors Light | 40 | 40 | 174 | One Handed | |
He Who Corrupts Light | 40 | 40 | 174 | One Handed | |
He Who Envies Light | 40 | 40 | 174 | One Handed | |
Hellkissed Obsidian Dagger | 50 | 53 | 274.9 | One Handed | |
Honor's Mighty Slashing Dagger | 50 | 44 | 201.2 | One Handed | |
Honor's Slashing Dagger | 35 | 34 | 138.6 | One Handed | |
Honorable Bleeding Dagger | 50 | 47 | 223.7 | One Handed | |
Ice Maiden | 40 | 40 | 174 | One Handed | |
Illustrious Mist Dagger | 44 | 41 | 180.5 | One Handed | |
Illustrious Mountain Dagger | 44 | 41 | 180.5 | One Handed | |
Illustrious Squall Dagger | 44 | 41 | 180.5 | One Handed | |
Illustrious Stone Dagger | 44 | 41 | 180.5 | One Handed | |
Julo's Dagger | 48 | 34 | 138.6 | One Handed | |
Lightning Stroke | 40 | 40 | 174 | One Handed | |
Magnificent Mist Dagger | 50 | 44 | 201.2 | One Handed | |
Magnificent Mountain Dagger | 50 | 44 | 201.2 | One Handed | |
Magnificent Squall Dagger | 50 | 44 | 201.2 | One Handed | |
Magnificent Stone Dagger | 50 | 44 | 201.2 | One Handed | |
Manshara's Dagger | 15 | 15 | 57.4 | One Handed | |
March of Destruction | 40 | 40 | 174 | One Handed | |
Memory Cutter | 6 | 10 | 41.7 | One Handed | |
Mephisto's Destiny | 40 | 40 | 174 | One Handed | |
Meteoric Ray | 40 | 40 | 174 | One Handed | |
Mine Foreman's Dagger | 22 | 21 | 78.9 | One Handed | |
Nightmare Point | 50 | 59 | 335.8 | One Handed | |
Nomad's Dagger | 3 | 3 | 22.4 | One Handed | |
Obsidian Dagger | 50 | 52 | 265.7 | One Handed | |
Ominous Obsidian Dagger | 50 | 48 | 231.6 | One Handed | |
Osmo's Dagger | 34 | 27 | 103.9 | One Handed | |
Pride's Downfall | 40 | 40 | 174 | One Handed | |
Pure White Flame | 40 | 40 | 174 | One Handed | |
Rebel's Dagger | 9 | 9 | 38.7 | One Handed | |
Red Dream | 40 | 40 | 174 | One Handed | |
Royster Guard Dagger | 15 | 15 | 57.4 | One Handed | |
Sacrificial Desire | 50 | 59 | 335.8 | One Handed | |
Salvaged Ayanad Dagger | 1 | 1 | One Handed | ||
Salvaged Delphinad Dagger | 1 | 1 | One Handed | ||
Salvaged Epherium Dagger | 1 | 1 | One Handed | ||
Salvaged Illustrious Dagger | 1 | 1 | One Handed | ||
Salvaged Magnificent Dagger | 1 | 1 | One Handed | ||
Screaming Void Leader Dagger | 50 | 50 | 248.2 | One Handed | |
Sea of Blood | 35 | 37 | 155.6 | One Handed | |
Sealed Ayanad Dagger | 1 | 1 | One Handed | ||
Sealed Delphinad Dagger | 1 | 1 | One Handed | ||
Sealed Epherium Dagger | 1 | 1 | One Handed | ||
Sealed Illustrious Dagger | 1 | 1 | One Handed | ||
Sealed Magnificent Dagger | 1 | 1 | One Handed | ||
Seasoned Adventurer's Dagger | 15 | 30 | 118 | One Handed | |
Shadow Scissors | 14 | 21 | 78.9 | One Handed | |
Sinister Void Leader Dagger | 50 | 48 | 231.6 | One Handed | |
Sleeper's Point | 50 | 52 | 265.7 | One Handed | |
Snake Fang | 40 | 36 | 149.8 | One Handed | |
Sugarplum Shank | 1 | 1 | 17.4 | One Handed | |
Tarkesh's Dagger | 9 | 9 | 38.7 | One Handed | |
Thunder Ray | 40 | 40 | 174 | One Handed | |
Tyrant's Nail Clippers | 31 | 35 | 144.1 | One Handed | |
Venomist Dagger | 28 | 24 | 90.9 | One Handed | |
Veroe Dagger | 1 | 1 | 17.4 | One Handed | |
Vexed Desire | 50 | 55 | 294 | One Handed | |
Vicious Bloodwind | 40 | 40 | 174 | One Handed | |
Void Leader Dagger | 50 | 48 | 231.6 | One Handed | |
Vorden's Dagger | 9 | 9 | 38.7 | One Handed | |
Water-Keened Blade | 50 | 49 | 239.8 | One Handed | |
Wishful Dagger | 3 | 3 | 22.4 | One Handed | |
Wolf Fang | 22 | 27 | 103.9 | One Handed |
Need New World MMORPG guides and database? Visit NewWorldForge.com. A lot of useful tips and tricks there.