ArcheAge has unique class system where everything is based on skill sets. Right now there are 10 general skill sets in the game. These 10 sets/schools are available to all players and you can combine 3 of them as you wish to build your class. Everything depends on you – you can create an archer with healing abilities and shadow skills.
Each Skill Set has 11 active and 5 passive abilities.
As you see such system allows to create a lot of interesting combinations: 120 different classes can be created by players. Of course not all of them are amazing, but anyway such level of customization is great.
You can see a list of all classes in the table below. You can sort the table by clicking header section. For example it's possible to sort all classes by Physical Damage.
Class | Set 1 | Set 2 | Set 3 | Phys Dmg | Mag Dmg | Def | Curses | Buffs |
---|---|---|---|---|---|---|---|---|
Abolisher | Battlerage | Defense | Auramancy | 5 | 10 | 7 | 8 | 6 |
Animist | Sorcery | Shadowplay | Vitalism | 6 | 8 | 10 | 7 | 5 |
Arcane Hunter | Witchcraft | Auramancy | Archery | 7 | 8 | 6 | 8 | 7 |
Arcanist | Witchcraft | Auramancy | Sorcery | 3 | 11 | 8 | 8 | 6 |
Argent | Battlerage | Auramancy | Vitalism | 5 | 6 | 9 | 10 | 6 |
Assassin | Witchcraft | Shadowplay | Vitalism | 6 | 6 | 9 | 10 | 5 |
Athame | Witchcraft | Songcraft | Vitalism | 3 | 7 | 9 | 9 | 8 |
Bastion | Defense | Auramancy | Archery | 8 | 6 | 8 | 5 | 9 |
Battlemage | Defense | Occultism | Sorcery | 4 | 10 | 9 | 7 | 6 |
Blackguard | Battlerage | Occultism | Vitalism | 9 | 5 | 8 | 7 | 7 |
Blade Dancer | Battlerage | Shadowplay | Songcraft | 6 | 7 | 9 | 7 | 7 |
Blighter | Battlerage | Defense | Shadowplay | 5 | 7 | 7 | 9 | 8 |
Blood Arrow | Occultism | Archery | Vitalism | 7 | 8 | 8 | 7 | 6 |
Bloodreaver | Battlerage | Auramancy | Occultism | 9 | 6 | 6 | 6 | 9 |
Bloodthrall | Battlerage | Songcraft | Vitalism | 6 | 4 | 11 | 7 | 8 |
Bonestalker | Battlerage | Auramancy | Archery | 5 | 7 | 9 | 8 | 7 |
Boneweaver | Auramancy | Sorcery | Vitalism | 3 | 10 | 11 | 5 | 7 |
Cabalist | Witchcraft | Defense | Sorcery | 4 | 9 | 9 | 9 | 5 |
Caretaker | Defense | Songcraft | Vitalism | 4 | 5 | 11 | 6 | 10 |
Cavestalker | Witchcraft | Defense | Shadowplay | 7 | 5 | 8 | 10 | 6 |
Chaotician | Witchcraft | Defense | Archery | 8 | 6 | 7 | 9 | 6 |
Cleric | Auramancy | Songcraft | Vitalism | 3 | 7 | 10 | 5 | 11 |
Confessor | Shadowplay | Songcraft | Vitalism | 6 | 5 | 9 | 7 | 9 |
Crusader | Battlerage | Defense | Sorcery | 8 | 4 | 6 | 8 | 10 |
Cultist | Occultism | Sorcery | Vitalism | 3 | 11 | 10 | 7 | 5 |
Daggerspell | Witchcraft | Sorcery | Shadowplay | 6 | 9 | 7 | 10 | 4 |
Dark Aegis | Defense | Occultism | Songcraft | 4 | 7 | 8 | 7 | 10 |
Darkrunner | Battlerage | Auramancy | Shadowplay | 9 | 5 | 5 | 7 | 10 |
Darkstring | Occultism | Archery | Sorcery | 7 | 11 | 6 | 7 | 5 |
Dawncaller | Battlerage | Defense | Songcraft | 5 | 9 | 7 | 10 | 5 |
Death Warden | Defense | Shadowplay | Vitalism | 7 | 4 | 11 | 7 | 7 |
Deathgrim | Battlerage | Witchcraft | Occultism | 8 | 5 | 6 | 11 | 6 |
Defiler | Witchcraft | Defense | Occultism | 4 | 8 | 8 | 10 | 6 |
Demonologist | Witchcraft | Occultism | Sorcery | 3 | 12 | 7 | 10 | 4 |
Dervish | Battlerage | Witchcraft | Vitalism | 8 | 5 | 7 | 7 | 9 |
Dirgeweaver | Battlerage | Witchcraft | Songcraft | 5 | 8 | 7 | 7 | 9 |
Disperser | Auramancy | Occultism | Archery | 7 | 9 | 6 | 6 | 8 |
Doombringer | Occultism | Shadowplay | Vitalism | 6 | 7 | 9 | 8 | 6 |
Doomlord | Battlerage | Defense | Occultism | 5 | 7 | 6 | 8 | 10 |
Dreadbow | Battlerage | Occultism | Archery | 6 | 6 | 8 | 8 | 8 |
Dreadnaught | Defense | Occultism | Shadowplay | 7 | 6 | 8 | 8 | 7 |
Dreambreaker | Witchcraft | Defense | Auramancy | 4 | 7 | 9 | 8 | 8 |
Druid | Defense | Archery | Vitalism | 8 | 5 | 10 | 6 | 7 |
Earthsinger | Defense | Sorcery | Songcraft | 4 | 8 | 9 | 6 | 9 |
Ebon Druid | Battlerage | Witchcraft | Archery | 9 | 7 | 5 | 8 | 7 |
Ebonsong | Archery | Shadowplay | Songcraft | 10 | 5 | 5 | 7 | 9 |
Edgewalker | Auramancy | Occultism | Vitalism | 3 | 9 | 10 | 6 | 8 |
Eidolon | Witchcraft | Auramancy | Shadowplay | 6 | 7 | 7 | 9 | 7 |
Elegist | Sorcery | Shadowplay | Songcraft | 6 | 8 | 7 | 7 | 8 |
Enchantrix | Witchcraft | Auramancy | Songcraft | 3 | 8 | 7 | 8 | 10 |
Enforcer | Battlerage | Auramancy | Sorcery | 9 | 8 | 6 | 7 | 6 |
Enigmatist | Auramancy | Sorcery | Shadowplay | 6 | 9 | 8 | 6 | 7 |
Enlightened | Battlerage | Archery | Songcraft | 10 | 4 | 7 | 7 | 8 |
Evoker | Archery | Sorcery | Songcraft | 7 | 9 | 6 | 6 | 8 |
Executioner | Battlerage | Occultism | Shadowplay | 5 | 9 | 8 | 6 | 8 |
Exorcist | Auramancy | Shadowplay | Songcraft | 6 | 6 | 7 | 6 | 11 |
Farslayer | Defense | Archery | Sorcery | 8 | 8 | 8 | 6 | 6 |
Fiendhunter | Battlerage | Archery | Sorcery | 5 | 8 | 7 | 7 | 9 |
Fleshshaper | Battlerage | Sorcery | Vitalism | 6 | 5 | 9 | 6 | 10 |
Gravesinger | Occultism | Archery | Songcraft | 7 | 8 | 5 | 7 | 9 |
Gypsy | Sorcery | Songcraft | Vitalism | 3 | 9 | 10 | 6 | 8 |
Harbinger | Battlerage | Witchcraft | Sorcery | 12 | 4 | 5 | 8 | 7 |
Hellweaver | Battlerage | Sorcery | Shadowplay | 5 | 8 | 10 | 7 | 6 |
Herald | Battlerage | Auramancy | Songcraft | 8 | 4 | 9 | 8 | 7 |
Hex Ranger | Witchcraft | Archery | Songcraft | 7 | 7 | 5 | 9 | 8 |
Hex Warden | Battlerage | Witchcraft | Auramancy | 5 | 8 | 6 | 11 | 6 |
Hexblade | Battlerage | Witchcraft | Defense | 5 | 8 | 6 | 11 | 6 |
Hierophant | Witchcraft | Auramancy | Vitalism | 3 | 8 | 10 | 8 | 7 |
Honorguard | Defense | Archery | Songcraft | 8 | 5 | 7 | 6 | 10 |
Howler | Auramancy | Archery | Songcraft | 7 | 7 | 6 | 5 | 11 |
Infiltrator | Archery | Sorcery | Shadowplay | 10 | 8 | 6 | 7 | 5 |
Inquisitor | Battlerage | Shadowplay | Vitalism | 6 | 4 | 8 | 7 | 11 |
Justicar | Defense | Occultism | Vitalism | 4 | 7 | 11 | 7 | 7 |
Lamentor | Witchcraft | Sorcery | Songcraft | 3 | 10 | 7 | 9 | 7 |
Liberator | Battlerage | Defense | Archery | 8 | 7 | 7 | 8 | 6 |
Lorebreaker | Battlerage | Occultism | Songcraft | 5 | 6 | 7 | 6 | 12 |
Naturalist | Witchcraft | Archery | Sorcery | 7 | 10 | 6 | 9 | 4 |
Naturalist | Archery | Sorcery | Vitalism | 7 | 9 | 9 | 6 | 5 |
Necromancer | Witchcraft | Occultism | Vitalism | 3 | 9 | 9 | 10 | 5 |
Nightbearer | Defense | Shadowplay | Songcraft | 7 | 4 | 8 | 7 | 10 |
Nightblade | Defense | Auramancy | Shadowplay | 7 | 5 | 9 | 6 | 9 |
Nightcloak | Witchcraft | Auramancy | Occultism | 3 | 10 | 7 | 9 | 7 |
Nightwitch | Witchcraft | Shadowplay | Songcraft | 6 | 6 | 6 | 10 | 8 |
Nocturne | Occultism | Shadowplay | Songcraft | 6 | 7 | 6 | 8 | 9 |
Oracle | Auramancy | Archery | Vitalism | 7 | 7 | 9 | 5 | 8 |
Outrider | Battlerage | Archery | Shadowplay | 6 | 5 | 8 | 10 | 7 |
Paladin | Battlerage | Defense | Vitalism | 5 | 6 | 6 | 10 | 9 |
Phantasm | Auramancy | Occultism | Songcraft | 3 | 9 | 7 | 6 | 11 |
Planeshifter | Auramancy | Occultism | Shadowplay | 6 | 8 | 7 | 7 | 8 |
Poxbane | Witchcraft | Defense | Songcraft | 4 | 6 | 8 | 9 | 9 |
Primeval | Auramancy | Archery | Shadowplay | 10 | 6 | 6 | 6 | 8 |
Ranger | Archery | Shadowplay | Vitalism | 10 | 5 | 8 | 7 | 6 |
Ravager | Battlerage | Occultism | Sorcery | 9 | 3 | 8 | 8 | 8 |
Reaper | Occultism | Sorcery | Shadowplay | 6 | 10 | 7 | 8 | 5 |
Requiem | Occultism | Sorcery | Songcraft | 3 | 11 | 7 | 7 | 8 |
Revenant | Auramancy | Occultism | Sorcery | 3 | 12 | 8 | 6 | 7 |
Scion | Defense | Sorcery | Vitalism | 4 | 8 | 12 | 6 | 6 |
Shadehunter | Occultism | Archery | Shadowplay | 10 | 7 | 5 | 8 | 6 |
Shadowbane | Witchcraft | Defense | Vitalism | 4 | 6 | 11 | 9 | 6 |
Shadowblade | Battlerage | Witchcraft | Shadowplay | 9 | 6 | 5 | 10 | 6 |
Shadowstriker | Witchcraft | Occultism | Archery | 7 | 9 | 5 | 10 | 5 |
Shaman | Witchcraft | Sorcery | Vitalism | 3 | 10 | 10 | 9 | 4 |
Shroudmaster | Witchcraft | Occultism | Shadowplay | 6 | 8 | 6 | 11 | 5 |
Skullknight | Defense | Auramancy | Occultism | 4 | 8 | 9 | 6 | 9 |
Soothsayer | Auramancy | Shadowplay | Vitalism | 6 | 6 | 10 | 6 | 8 |
Sorrowsong | Occultism | Songcraft | Vitalism | 3 | 8 | 9 | 7 | 9 |
Soulbow | Witchcraft | Archery | Vitalism | 7 | 7 | 8 | 9 | 5 |
Soulsong | Archery | Songcraft | Vitalism | 7 | 6 | 8 | 6 | 9 |
Spellsong | Auramancy | Sorcery | Songcraft | 3 | 10 | 8 | 5 | 10 |
Spellsword | Battlerage | Sorcery | Songcraft | 5 | 5 | 9 | 7 | 10 |
Stone Arrow | Defense | Archery | Shadowplay | 11 | 4 | 7 | 7 | 7 |
Stormchaser | Auramancy | Archery | Sorcery | 7 | 10 | 7 | 5 | 7 |
Swiftstone | Defense | Sorcery | Shadowplay | 7 | 7 | 9 | 7 | 6 |
Templar | Defense | Auramancy | Vitalism | 4 | 6 | 12 | 5 | 9 |
Thaumaturge | Defense | Auramancy | Sorcery | 4 | 9 | 10 | 5 | 8 |
Tomb Ranger | Defense | Occultism | Archery | 8 | 7 | 7 | 7 | 7 |
Tomb Warden | Defense | Auramancy | Songcraft | 4 | 6 | 9 | 5 | 12 |
Tombcaller | Witchcraft | Occultism | Songcraft | 3 | 9 | 6 | 10 | 8 |
Trickster | Witchcraft | Archery | Shadowplay | 10 | 6 | 5 | 10 | 5 |
Warpriest | Battlerage | Archery | Vitalism | 5 | 6 | 10 | 6 | 9 |
You can change your specialization after you reach 10th level. All you need is to pay a fee for that. This allows you to pick up other school to try other character build. The fee you will have to pay depends on the amount of skill points you have spent in that tree. The more skill points – the higher the fee.
Don’t forget that when you reset your skills and learn other skill set, new abilities will not be automatically unlocked and level. You will need to master them as you did with your previous skill set. Think twice before resetting because the money you will pay for that can’t be returned.
It’s difficult to find out the best PvP class with such a great variety of skill sets. Of course some skill sets are better to combine with others. It’s obvious that if you want to be a great Tank you need to choose defensive abilities. That being said, there are classes that are better for a particular role.
But it doesn’t mean that there are absolutely unplayable combinations. Everything depends on your ability to use advantages of your class and know disadvantages to avoid difficult situations. Class system in ArcheAge allows you to create a class according to your playing style and skills you would like to use. This helps players to master the class faster and act in combat much better.
Such customization makes the game more interesting to play. For example when you are in PvP and see an opponent with a sword and shield it does not mean that he is not a mage! Moreover, combat itself is more interesting because there are no rotation vs rotation fights. In many MMO games you may predict actions of your opponent. But in Arche Age fights are more unpredictable because of different skill combinations.
Such class system makes ArcheAge interesting for both new and skilled players. Every battle is unique because you will meet new classes very often. You will have to act fast and do everything in time in order to win. Choose your skill combination, master it and act in time. This is a key for winning a battle.
Need New World MMORPG guides and database? Visit NewWorldForge.com. A lot of useful tips and tricks there.