Item | Level | Item Level | Damage | Category | |
---|---|---|---|---|---|
Agitator's Nodachi | 13 | 13 | 43 | Two Handed | |
Ambidexterity | 8 | 9 | 33 | Two Handed | |
Antiquarian's Nodachi | 30 | 25 | 73 | Two Handed | |
Apprentice's Lightning Nodachi | 20 | 24 | 70 | Two Handed | |
Archaic Nodachi | 5 | 5 | 23 | Two Handed | |
Archerfish Nodachi | 17 | 17 | 53 | Two Handed | |
Artisan's Lightning Nodachi | 32 | 33 | 93 | Two Handed | |
Bejant Nodachi | 5 | 5 | 23 | Two Handed | |
Bergran's Nodachi | 30 | 25 | 73 | Two Handed | |
Berserk Red Dragon Wing-Reaper | 50 | 60 | 160 | Two Handed | |
Blood-Stained Earth | 50 | 40 | 110 | Two Handed | |
Bloodred Battle Wave | 46 | 38 | 105 | Two Handed | |
Botanist's Nodachi | 22 | 21 | 63 | Two Handed | |
Burnt Castle Enforcer | 31 | 31 | 88 | Two Handed | |
Calleil Priory Nodachi | 40 | 30 | 85 | Two Handed | |
Civilian Dark Blade | 1 | 1 | 13 | Two Handed | |
Comrade's Nodachi | 17 | 17 | 53 | Two Handed | |
Conqueror's Lightning Nodachi | 41 | 38 | 105 | Two Handed | |
Craftsman's Lightning Nodachi | 26 | 29 | 83 | Two Handed | |
Crystal Lake Nodachi | 13 | 13 | 43 | Two Handed | |
Delphinad Flame Nodachi | 50 | 55 | 148 | Two Handed | |
Delphinad Gale Nodachi | 50 | 55 | 148 | Two Handed | |
Delphinad Lightning Nodachi | 50 | 55 | 148 | Two Handed | |
Destruction's Shadow | 26 | 26 | 75 | Two Handed | |
Dragonroar Nodachi | 50 | 35 | 98 | Two Handed | |
Enranged Red Dragon Wing-Reaper | 50 | 49 | 159 | Two Handed | |
Epherium Flame Nodachi | 50 | 48 | 130 | Two Handed | |
Epherium Gale Nodachi | 50 | 48 | 130 | Two Handed | |
Epherium Lightning Nodachi | 50 | 48 | 130 | Two Handed | |
Epherium Mirage Gale Nodachi | 40 | 48 | 150 | Two Handed | |
Exile's Nodachi | 9 | 9 | 33 | Two Handed | |
Ghost Moon Demonsword | 42 | 36 | 100 | Two Handed | |
Guardian's Nodachi | 22 | 21 | 63 | Two Handed | |
Half Moon Demonsword | 42 | 36 | 100 | Two Handed | |
Hellkissed Obsidian Nodachi | 50 | 53 | 143 | Two Handed | |
Hoffman's Nodachi | 34 | 27 | 78 | Two Handed | |
Honor's Frenzied Nodachi | 35 | 34 | 95 | Two Handed | |
Honor's Mighty Berserker Nodachi | 50 | 44 | 120 | Two Handed | |
Honorable Vehemence Nodachi | 50 | 47 | 128 | Two Handed | |
Hymn of Domination | 33 | 30 | 85 | Two Handed | |
Illustrious Flame Nodachi | 46 | 42 | 115 | Two Handed | |
Illustrious Gale Nodachi | 46 | 42 | 115 | Two Handed | |
Illustrious Lightning Nodachi | 46 | 42 | 115 | Two Handed | |
Lacton Nodachi | 9 | 9 | 33 | Two Handed | |
Long Dusk | 45 | 39 | 108 | Two Handed | |
Paddies Nodachi | 26 | 23 | 68 | Two Handed | |
Perinoor Glory | 45 | 32 | 90 | Two Handed | |
Perinoor Nodachi | 46 | 33 | 93 | Two Handed | |
Rancor's Melody | 16 | 18 | 55 | Two Handed | |
Red Battlemist | 46 | 38 | 105 | Two Handed | |
Red Dragon Wing-Reaper | 50 | 49 | 152 | Two Handed | |
Red Moon Demonsword | 42 | 36 | 100 | Two Handed | |
Rekas's Nodachi | 9 | 9 | 33 | Two Handed | |
Scarlet Bloodthirst | 50 | 40 | 110 | Two Handed | |
Sealed Delphinad Nodachi | 1 | 1 | Two Handed | ||
Sealed Epherium Nodachi | 1 | 1 | Two Handed | ||
Sealed Illustrious Nodachi | 1 | 1 | Two Handed | ||
Shaman's Nodachi | 9 | 9 | 33 | Two Handed | |
Sudden Chance Nodachi | 5 | 5 | 23 | Two Handed | |
Tephra's King | 46 | 38 | 105 | Two Handed | |
Terror's Erasure | 50 | 40 | 110 | Two Handed | |
Thundering Earth Nodachi | 5 | 5 | 23 | Two Handed | |
Torini's Nodachi | 26 | 23 | 68 | Two Handed | |
Unstoppable Force | 38 | 33 | 93 | Two Handed | |
Veroe Nodachi | 1 | 1 | 14 | Two Handed | |
Veteran Adventurer's Nodachi | 20 | 25 | 83 | Two Handed |
Need New World MMORPG guides and database? Visit NewWorldForge.com. A lot of useful tips and tricks there.