Item | Level | Item Level | Damage | Category | |
---|---|---|---|---|---|
Wolf Fang | 22 | 27 | 103.9 | One Handed | |
Wishful Dagger | 3 | 3 | 22.4 | One Handed | |
Water-Keened Blade | 50 | 49 | 239.8 | One Handed | |
Vorden's Dagger | 9 | 9 | 38.7 | One Handed | |
Void Leader Dagger | 50 | 48 | 231.6 | One Handed | |
Vicious Bloodwind | 40 | 40 | 174 | One Handed | |
Vexed Desire | 50 | 55 | 294 | One Handed | |
Veroe Dagger | 1 | 1 | 17.4 | One Handed | |
Venomist Dagger | 28 | 24 | 90.9 | One Handed | |
Tyrant's Nail Clippers | 31 | 35 | 144.1 | One Handed | |
Thunder Ray | 40 | 40 | 174 | One Handed | |
Tarkesh's Dagger | 9 | 9 | 38.7 | One Handed | |
Sugarplum Shank | 1 | 1 | 17.4 | One Handed | |
Snake Fang | 40 | 36 | 149.8 | One Handed | |
Sleeper's Point | 50 | 52 | 265.7 | One Handed | |
Sinister Void Leader Dagger | 50 | 48 | 231.6 | One Handed | |
Shadow Scissors | 14 | 21 | 78.9 | One Handed | |
Seasoned Adventurer's Dagger | 15 | 30 | 118 | One Handed | |
Sealed Magnificent Dagger | 1 | 1 | One Handed | ||
Sealed Illustrious Dagger | 1 | 1 | One Handed | ||
Sealed Epherium Dagger | 1 | 1 | One Handed | ||
Sealed Delphinad Dagger | 1 | 1 | One Handed | ||
Sealed Ayanad Dagger | 1 | 1 | One Handed | ||
Sea of Blood | 35 | 37 | 155.6 | One Handed | |
Screaming Void Leader Dagger | 50 | 50 | 248.2 | One Handed | |
Salvaged Magnificent Dagger | 1 | 1 | One Handed | ||
Salvaged Illustrious Dagger | 1 | 1 | One Handed | ||
Salvaged Epherium Dagger | 1 | 1 | One Handed | ||
Salvaged Delphinad Dagger | 1 | 1 | One Handed | ||
Salvaged Ayanad Dagger | 1 | 1 | One Handed | ||
Sacrificial Desire | 50 | 59 | 335.8 | One Handed | |
Royster Guard Dagger | 15 | 15 | 57.4 | One Handed | |
Red Dream | 40 | 40 | 174 | One Handed | |
Rebel's Dagger | 9 | 9 | 38.7 | One Handed | |
Pure White Flame | 40 | 40 | 174 | One Handed | |
Pride's Downfall | 40 | 40 | 174 | One Handed | |
Osmo's Dagger | 34 | 27 | 103.9 | One Handed | |
Ominous Obsidian Dagger | 50 | 48 | 231.6 | One Handed | |
Obsidian Dagger | 50 | 52 | 265.7 | One Handed | |
Nomad's Dagger | 3 | 3 | 22.4 | One Handed | |
Nightmare Point | 50 | 59 | 335.8 | One Handed | |
Mine Foreman's Dagger | 22 | 21 | 78.9 | One Handed | |
Meteoric Ray | 40 | 40 | 174 | One Handed | |
Mephisto's Destiny | 40 | 40 | 174 | One Handed | |
Memory Cutter | 6 | 10 | 41.7 | One Handed | |
March of Destruction | 40 | 40 | 174 | One Handed | |
Manshara's Dagger | 15 | 15 | 57.4 | One Handed | |
Magnificent Stone Dagger | 50 | 44 | 201.2 | One Handed | |
Magnificent Squall Dagger | 50 | 44 | 201.2 | One Handed | |
Magnificent Mountain Dagger | 50 | 44 | 201.2 | One Handed |
Need New World MMORPG guides and database? Visit NewWorldForge.com. A lot of useful tips and tricks there.