Item | Level | Item Level | Damage | Category | |
---|---|---|---|---|---|
Adventurer's Staff | 15 | 83.3 | Two Handed | ||
Alkaran's Staff | 15 | 15 | 72.5 | Two Handed | |
Amy's Staff | 3 | 3 | 26.5 | Two Handed | |
Anti-Machine Staff | 38 | 29 | 124.5 | Two Handed | |
Apprentice's Ocean Staff | 20 | 24 | 105.6 | Two Handed | |
Arach Hollow Staff | 11 | 11 | 57.1 | Two Handed | |
Arach Staff | 11 | 57.1 | Two Handed | ||
Artificer's Ocean Staff | 30 | 31 | 132.7 | Two Handed | |
Artisan's Ocean Staff | 34 | 34 | 144.5 | Two Handed | |
Ayanad Earth Staff | 53 | 62 | 250.7 | Two Handed | |
Ayanad Lake Staff | 53 | 62 | 250.7 | Two Handed | |
Ayanad Life Staff | 53 | 62 | 250.7 | Two Handed | |
Ayanad Meadow Staff | 53 | 62 | 250.7 | Two Handed | |
Ayanad Ocean Staff | 53 | 62 | 250.7 | Two Handed | |
Ayanad Stone Staff | 53 | 62 | 250.7 | Two Handed | |
Ayanad Wave Staff | 53 | 62 | 250.7 | Two Handed | |
Berserk Red Dragon Roar | 50 | 62 | 250.7 | Two Handed | |
Birch Staff | 20 | 91.4 | Two Handed | ||
Blacksail Staff | 24 | 22 | 98.5 | Two Handed | |
Blood Drinking Staff | 31 | 35 | 147 | Two Handed | |
Blowhard Wizard | 47 | 38 | 157.7 | Two Handed | |
Brilliant Staff of Conviction | 50 | 49 | 228.9 | Two Handed | |
Burnt Witch | 47 | 38 | 157.7 | Two Handed | |
Civilian Magic Staff | 1 | 1 | 19.3 | Two Handed | |
Conqueror's Ocean Staff | 40 | 37 | 154.1 | Two Handed | |
Corrupted Wit | 50 | 48 | 195.5 | Two Handed | |
Craftsman's Ocean Staff | 24 | 28 | 121 | Two Handed | |
Crescent Throne Staff | 8 | 45.4 | Two Handed | ||
Daybreak's Prince | 44 | 37 | 154.1 | Two Handed | |
Defense Corps Staff | 28 | 24 | 105.6 | Two Handed | |
Delphinad Earth Staff | 50 | 55 | 222.6 | Two Handed | |
Delphinad Lake Staff | 50 | 55 | 222.6 | Two Handed | |
Delphinad Life Staff | 50 | 55 | 222.6 | Two Handed | |
Delphinad Meadow Staff | 50 | 55 | 222.6 | Two Handed | |
Delphinad Ocean Staff | 50 | 55 | 222.6 | Two Handed | |
Delphinad Stone Staff | 50 | 55 | 222.6 | Two Handed | |
Delphinad Wave Staff | 50 | 55 | 222.6 | Two Handed | |
Destruction's Eternal Mirage | 50 | 40 | 168 | Two Handed | |
Dreamwaker Exiles Staff | 8 | 45.4 | Two Handed | ||
Elven Staff | 5 | 34.7 | Two Handed | ||
Endless Cycle Guide | 50 | 40 | 168 | Two Handed | |
Engineer's Staff | 30 | 129.2 | Two Handed | ||
Enraged Red Dragon Roar | 50 | 49 | 238.9 | Two Handed | |
Epherium Earth Staff | 50 | 49 | 199.1 | Two Handed | |
Epherium Lake Staff | 50 | 49 | 199.1 | Two Handed | |
Epherium Life Staff | 50 | 49 | 199.1 | Two Handed | |
Epherium Meadow Staff | 50 | 49 | 199.1 | Two Handed | |
Epherium Mirage Lake Staff | 40 | 49 | 228.9 | Two Handed | |
Epherium Ocean Staff | 50 | 49 | 199.1 | Two Handed | |
Epherium Stone Staff | 50 | 49 | 199.1 | Two Handed | |
Epherium Wave Staff | 50 | 49 | 199.1 | Two Handed | |
Eternal Life Urn | 47 | 38 | 157.7 | Two Handed | |
Eternal Staff of Conviction | 50 | 49 | 199.1 | Two Handed | |
Eye of Newt Broomstick | 1 | 21.3 | Two Handed | ||
Faded Staff of Conviction | 50 | 49 | 219 | Two Handed | |
Fallen Wizard Staff | 50 | 52 | 212.9 | Two Handed | |
Fernbrake Staff | 3 | 3 | 26.5 | Two Handed | |
Fire-Starting Staff | 18 | 24 | 105.6 | Two Handed | |
Firran Staff | 5 | 34.7 | Two Handed | ||
Fortitude's Luster | 47 | 38 | 157.7 | Two Handed | |
Friendship's Staff | 7 | 7 | 41.8 | Two Handed | |
Gloomy Sunset | 45 | 39 | 161.3 | Two Handed | |
Gnarled Blueblood Staff | 31 | 36 | 150.6 | Two Handed | |
Got Your Back | 44 | 37 | 154.1 | Two Handed | |
Grave Digger's Staff | 32 | 26 | 113.8 | Two Handed | |
Harani Staff | 5 | 34.7 | Two Handed | ||
Harbinger's Pristine Wit | 50 | 50 | 205.8 | Two Handed | |
Hatoran Staff | 3 | 3 | 26.5 | Two Handed | |
Heavenly Harmony Staff | 19 | 19 | 86.7 | Two Handed | |
Heir's Staff | 50 | 46 | 216.6 | Two Handed | |
Hellkissed Obsidian Staff | 50 | 53 | 216.5 | Two Handed | |
Honor's Dominating Staff | 35 | 34 | 144.5 | Two Handed | |
Honor's Mighty Dominating Staff | 50 | 44 | 182.3 | Two Handed | |
Honorable Domination Staff | 50 | 47 | 191.9 | Two Handed | |
Illustrious Lake Staff | 44 | 41 | 171.6 | Two Handed | |
Illustrious Meadow Staff | 44 | 41 | 171.6 | Two Handed | |
Illustrious Ocean Staff | 44 | 41 | 171.6 | Two Handed | |
Illustrious Stone Staff | 44 | 41 | 171.6 | Two Handed | |
Jaya Staff | 11 | 57.1 | Two Handed | ||
Jaya's Staff | 11 | 11 | 57.1 | Two Handed | |
Keraunos's Lightning | 50 | 40 | 168 | Two Handed | |
Kitchen Guard's Staff | 15 | 15 | 72.5 | Two Handed | |
Loka Shaman Staff | 42 | 31 | 132.7 | Two Handed | |
Mad Devil's Cane | 50 | 40 | 168 | Two Handed | |
Magnificent Lake Staff | 50 | 44 | 182.3 | Two Handed | |
Magnificent Meadow Staff | 50 | 44 | 182.3 | Two Handed | |
Magnificent Ocean Staff | 50 | 44 | 182.3 | Two Handed | |
Magnificent Stone Staff | 50 | 44 | 182.3 | Two Handed | |
Marianople's Holy Star | 44 | 37 | 154.1 | Two Handed | |
Melted Bone Staff | 33 | 30 | 129.2 | Two Handed | |
Memorist Staff | 3 | 3 | 26.5 | Two Handed | |
Milky Way | 35 | 31 | 132.7 | Two Handed | |
Moonswept Staff | 7 | 7 | 41.8 | Two Handed | |
Nature's Fury Blizzard | 50 | 40 | 168 | Two Handed | |
Nature's Fury Thunderbolts | 50 | 40 | 168 | Two Handed | |
Nature's Fury Tsunami | 50 | 40 | 168 | Two Handed | |
Neutral Staff | 26 | 113.8 | Two Handed | ||
Nuian Staff | 5 | 34.7 | Two Handed | ||
Pederson's Staff | 28 | 24 | 105.6 | Two Handed | |
Phantasmal Wizard | 26 | 26 | 113.8 | Two Handed | |
Prime Heir's Staff | 50 | 46 | 150.7 | Two Handed | |
Pristine Wit | 50 | 48 | 195.5 | Two Handed | |
Red Dragon Roar | 50 | 49 | 228.9 | Two Handed | |
Red Western Sky | 10 | 11 | 57.1 | Two Handed | |
Ruler's Staff | 50 | 50 | 205.8 | Two Handed | |
Salvaged Ayanad Staff | 1 | 1 | Two Handed | ||
Salvaged Delphinad Staff | 1 | 1 | Two Handed | ||
Salvaged Epherium Staff | 1 | 1 | Two Handed | ||
Salvaged Illustrious Staff | 1 | 1 | Two Handed | ||
Salvaged Magnificent Staff | 1 | 1 | Two Handed | ||
Sandcloud Staff | 19 | 19 | 86.7 | Two Handed | |
Scout's Staff | 7 | 7 | 41.8 | Two Handed | |
Sealed Ayanad Staff | 1 | 1 | Two Handed | ||
Sealed Delphinad Staff | 1 | 1 | Two Handed | ||
Sealed Epherium Staff | 1 | 1 | Two Handed | ||
Sealed Illustrious Staff | 1 | 1 | Two Handed | ||
Sealed Magnificent Staff | 1 | 1 | Two Handed | ||
Seasoned Adventurer's Staff | 15 | 30 | 155 | Two Handed | |
Second Rising Moon | 18 | 20 | 91.4 | Two Handed | |
Shadow Eraser | 47 | 38 | 157.7 | Two Handed | |
Shining Moonlight Magic | 38 | 33 | 139.9 | Two Handed | |
South Ishvaran Staff | 44 | 32 | 136.3 | Two Handed | |
Staff of Longing | 22 | 98.5 | Two Handed | ||
Staff of Sad Lovers | 24 | 22 | 98.5 | Two Handed | |
Stairway to Heaven | 47 | 38 | 157.7 | Two Handed | |
Starlit Skyfire | 41 | 35 | 147 | Two Handed | |
Stormcloud Staff | 50 | 44 | 200.5 | Two Handed | |
Stormy Heights | 31 | 29 | 124.5 | Two Handed | |
Student's Staff | 23 | 102.1 | Two Handed | ||
Superior Heir's Staff | 40 | 40 | 134.4 | Two Handed | |
The Creator's Law | 41 | 35 | 147 | Two Handed | |
Torphin's Staff | 32 | 26 | 113.8 | Two Handed | |
Twilight's Maiden | 44 | 37 | 154.1 | Two Handed | |
Veroe Staff | 1 | 21.3 | Two Handed | ||
Veteran Adventurer's Staff | 20 | 25 | 126.8 | Two Handed | |
Wandering Winds Staff | 8 | 45.4 | Two Handed | ||
West Ishvara Staff | 8 | 45.4 | Two Handed | ||
White Tiger Staff | 48 | 34 | 144.5 | Two Handed | |
Wilderness Watcher's Staff | 7 | 7 | 41.8 | Two Handed | |
Windwitch Staff | 34 | 144.5 | Two Handed | ||
Wizard's Essence | 47 | 38 | 157.7 | Two Handed | |
Wool of Bat Broomstick | 1 | 21.3 | Two Handed | ||
World Atlas Designer | 41 | 35 | 147 | Two Handed | |
World Atlas Engineer | 41 | 35 | 147 | Two Handed |
Need New World MMORPG guides and database? Visit NewWorldForge.com. A lot of useful tips and tricks there.