Weaponry is one of the core crafting professions in ArcheAge. It allows to create all types of metal weapons for selling or for usage. Is the profession useful? Yes, it is. That’s because the weapon you craft is usually better than items you receive from mobs and bosses.
There are different types of metal weapons and the profession allows to create them all. Different weapon have different stat bonuses. Some can boost your Strength while others can boost your agility and so on. It’s always great to have increased stats because they affect your strength in combat.
Weapon Crafting is one of the professions that use ingots. The ingots can be created by Metalworking. It’s the separate profession. If you wish to become dedicated producer of metal weapons you will have to master Metalworking too.
All materials for smelting can be found in surrounding world. Travel, harvest different ore nodes and smelt the ore. You will also need other resources and sometimes blueprints.
You also will need the Anvil – Simple or Regal. Simple Anvil is for low level recipes, while Regal is for top level recipes.
Item | Labor | Level | Anvil | Matereals | |
---|---|---|---|---|---|
Sealed Ayanad Axe | LP: 1000 | 75000 | Regal Anvil | Delphinad Typhoon Axe x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Axe Design x 1 Gilda Dust x 18 | |
Sealed Ayanad Club | LP: 1000 | 75000 | Regal Anvil | Delphinad Autumn Club x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Club Design x 1 Gilda Dust x 18 | |
Sealed Ayanad Dagger | LP: 1000 | 75000 | Regal Anvil | Delphinad Mountain Dagger x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Dagger Design x 1 Gilda Dust x 18 | |
Sealed Ayanad Greataxe | LP: 1000 | 75000 | Regal Anvil | Delphinad Desert Greataxe x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Axe Design x 1 Gilda Dust x 27 | |
Sealed Ayanad Greatclub | LP: 1000 | 75000 | Regal Anvil | Delphinad Sunset Greatclub x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Club Design x 1 Gilda Dust x 27 | |
Sealed Ayanad Greatsword | LP: 1000 | 75000 | Regal Anvil | Delphinad Desert Greatsword x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Sword Design x 1 Gilda Dust x 27 | |
Sealed Ayanad Katana | LP: 1000 | 75000 | Regal Anvil | Delphinad Sky Katana x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Katana Design x 1 Gilda Dust x 18 | |
Sealed Ayanad Longspear | LP: 1000 | 75000 | Regal Anvil | Delphinad Squall Longspear x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Spear Design x 1 Gilda Dust x 27 | |
Sealed Ayanad Nodachi | LP: 1000 | 75000 | Regal Anvil | Delphinad Lightning Nodachi x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Katana Design x 1 Gilda Dust x 27 | |
Sealed Ayanad Shield | LP: 1000 | 75000 | Regal Anvil | Delphinad Quake Shield x 1 Sunlight Archeum Essence x 9 Nuri Forest Lumber x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Shield Design x 1 Gilda Dust x 18 | |
Sealed Ayanad Shortspear | LP: 1000 | 75000 | Regal Anvil | Delphinad Winter Shortspear x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Spear Design x 1 Gilda Dust x 18 | |
Sealed Ayanad Sword | LP: 1000 | 75000 | Regal Anvil | Delphinad Summer Sword x 1 Sunlight Archeum Essence x 9 Sunridge Ingot x 4 Blue Salt Hammer x 7 Archeum Ingot x 5 Ayanad Sword Design x 1 Gilda Dust x 18 | |
Sealed Delphinad Axe | LP: 800 | 25000 | Regal Anvil | Epherium Typhoon Axe x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 13 | |
Sealed Delphinad Club | LP: 800 | 25000 | Regal Anvil | Epherium Autumn Club x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 13 | |
Sealed Delphinad Dagger | LP: 800 | 25000 | Regal Anvil | Epherium Mountain Dagger x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 13 | |
Sealed Delphinad Greataxe | LP: 800 | 25000 | Regal Anvil | Epherium Desert Greataxe x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 20 | |
Sealed Delphinad Greatclub | LP: 800 | 25000 | Regal Anvil | Epherium Sunset Greatclub x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 20 | |
Sealed Delphinad Greatsword | LP: 800 | 25000 | Regal Anvil | Epherium Desert Greatsword x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 20 | |
Sealed Delphinad Katana | LP: 800 | 25000 | Regal Anvil | Epherium Sky Katana x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 13 | |
Sealed Delphinad Longspear | LP: 800 | 25000 | Regal Anvil | Epherium Squall Longspear x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 20 | |
Sealed Delphinad Nodachi | LP: 800 | 25000 | Regal Anvil | Epherium Lightning Nodachi x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 20 | |
Sealed Delphinad Shield | LP: 800 | 25000 | Regal Anvil | Epherium Quake Shield x 1 Sunlight Archeum Essence x 7 Nuri Forest Lumber x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 13 | |
Sealed Delphinad Shortspear | LP: 800 | 25000 | Regal Anvil | Epherium Winter Shortspear x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 13 | |
Sealed Delphinad Sword | LP: 800 | 25000 | Regal Anvil | Epherium Summer Sword x 1 Sunlight Archeum Essence x 7 Sunridge Ingot x 2 Blue Salt Hammer x 5 Archeum Ingot x 4 Gilda Dust x 13 | |
Polished Whetstone | LP: 100 | 20000 | Anvil | Artificer's Certificate x 1 Diamond x 2 Rising Star Stone x 2 Polished Whetstone Design x 1 | |
Sealed Epherium Axe | LP: 650 | 10000 | Regal Anvil | Magnificent Typhoon Axe x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 9 | |
Sealed Epherium Club | LP: 650 | 10000 | Regal Anvil | Magnificent Autumn Club x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 9 | |
Sealed Epherium Dagger | LP: 650 | 10000 | Regal Anvil | Magnificent Mountain Dagger x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 9 | |
Sealed Epherium Greataxe | LP: 650 | 10000 | Regal Anvil | Magnificent Desert Greataxe x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 14 | |
Sealed Epherium Greatclub | LP: 650 | 10000 | Regal Anvil | Magnificent Sunset Greatclub x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 14 | |
Sealed Epherium Greatsword | LP: 650 | 10000 | Regal Anvil | Magnificent Desert Greatsword x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 14 | |
Sealed Epherium Katana | LP: 650 | 10000 | Regal Anvil | Magnificent Sky Katana x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 9 | |
Sealed Epherium Longspear | LP: 650 | 10000 | Regal Anvil | Magnificent Squall Longspear x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 14 | |
Sealed Epherium Nodachi | LP: 650 | 10000 | Regal Anvil | Magnificent Lightning Nodachi x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 14 | |
Sealed Epherium Shield | LP: 650 | 10000 | Regal Anvil | Magnificent Quake Shield x 1 Sunlight Archeum Essence x 5 Fine Lumber x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 9 | |
Sealed Epherium Shortspear | LP: 650 | 10000 | Regal Anvil | Magnificent Winter Shortspear x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 9 | |
Sealed Epherium Sword | LP: 650 | 10000 | Regal Anvil | Magnificent Summer Sword x 1 Sunlight Archeum Essence x 5 Sturdy Ingot x 8 Blue Salt Hammer x 3 Archeum Ingot x 3 Gilda Dust x 9 | |
Knighthood Display | LP: 50 | 10000 | Anvil | Apprentice's Certificate x 1 Iron Ingot x 30 Gold Ingot x 3 Knighthood Display Design x 1 | |
Anticipation | LP: 500 | 0 | Regal Anvil | Cursed Obsidian Shield x 1 Salvaged Epherium Shield x 1 Dense Lead x 10 Sulfur Crystal x 6 Ruthart's Doodles x 1 | |
Apprentice's Autumn Club | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Apprentice's Desert Greataxe | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Apprentice's Desert Greatsword | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Apprentice's Lightning Nodachi | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Apprentice's Mountain Dagger | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Apprentice's Quake Shield | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Lumber x 5 Blue Salt Wedge x 3 | |
Apprentice's Sky Katana | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Apprentice's Squall Longspear | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Apprentice's Summer Sword | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Apprentice's Sunset Greatclub | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Apprentice's Typhoon Axe | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Apprentice's Winter Shortspear | LP: 100 | 0 | Anvil | Sunlight Archeum Dust x 5 Iron Ingot x 5 Blue Salt Wedge x 3 | |
Artificer's Autumn Club | LP: 200 | 0 | Anvil | Craftsman's Autumn Club x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Desert Greataxe | LP: 200 | 0 | Anvil | Craftsman's Desert Greataxe x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Desert Greatsword | LP: 200 | 0 | Anvil | Craftsman's Desert Greatsword x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Lightning Nodachi | LP: 200 | 0 | Anvil | Craftsman's Lightning Nodachi x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Mountain Dagger | LP: 200 | 0 | Anvil | Craftsman's Mountain Dagger x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Quake Shield | LP: 200 | 0 | Anvil | Craftsman's Quake Shield x 1 Sunlight Archeum Shard x 5 Lumber x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Sky Katana | LP: 200 | 0 | Anvil | Craftsman's Sky Katana x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Squall Longspear | LP: 200 | 0 | Anvil | Craftsman's Squall Longspear x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Summer Sword | LP: 200 | 0 | Anvil | Craftsman's Summer Sword x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Sunset Greatclub | LP: 200 | 0 | Anvil | Craftsman's Sunset Greatclub x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Typhoon Axe | LP: 200 | 0 | Anvil | Craftsman's Typhoon Axe x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artificer's Winter Shortspear | LP: 200 | 0 | Anvil | Craftsman's Winter Shortspear x 1 Sunlight Archeum Shard x 5 Iron Ingot x 15 Blue Salt Wedge x 7 Copper Ingot x 4 | |
Artisan's Autumn Club | LP: 250 | 0 | Anvil | Artificer's Autumn Club x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Desert Greataxe | LP: 250 | 0 | Anvil | Artificer's Desert Greataxe x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Desert Greatsword | LP: 250 | 0 | Anvil | Artificer's Desert Greatsword x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Lightning Nodachi | LP: 250 | 0 | Anvil | Artificer's Lightning Nodachi x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Mountain Dagger | LP: 250 | 0 | Anvil | Artificer's Mountain Dagger x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Quake Shield | LP: 250 | 0 | Anvil | Artificer's Quake Shield x 1 Sunlight Archeum Shard x 7 Lumber x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Sky Katana | LP: 250 | 0 | Anvil | Artificer's Sky Katana x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Squall Longspear | LP: 250 | 0 | Anvil | Artificer's Squall Longspear x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Summer Sword | LP: 250 | 0 | Anvil | Artificer's Summer Sword x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Sunset Greatclub | LP: 250 | 0 | Anvil | Artificer's Sunset Greatclub x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Typhoon Axe | LP: 250 | 0 | Anvil | Artificer's Typhoon Axe x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Artisan's Winter Shortspear | LP: 250 | 0 | Anvil | Artificer's Winter Shortspear x 1 Sunlight Archeum Shard x 7 Iron Ingot x 20 Blue Salt Gloves x 2 Silver Ingot x 3 | |
Beauty's Lament | LP: 650 | 0 | Regal Anvil | Grim Lament x 1 Salvaged Epherium Axe x 3 Dense Lead x 48 Herzan's Research x 5 Philosopher's Stone Fragment x 3 Tinnereph's Monocle x 1 Halnaak's Golden Scale x 1 | |
Blackleaf | LP: 500 | 0 | Regal Anvil | Cursed Obsidian Shortspear x 1 Salvaged Epherium Shortspear x 1 Brine Flakes x 10 Dense Lead x 6 Inakos's Grimoire x 1 | |
Bloodseeker's Blade | LP: 650 | 0 | Regal Anvil | Hungering Blade x 1 Salvaged Epherium Sword x 3 Mercury Solution x 48 Abyssal Crystal x 5 Weathered Beryl x 3 Stena's Crystal Orb x 1 Halnaak's Golden Scale x 1 | |
Bloodseeker's Nodachi | LP: 650 | 0 | Regal Anvil | Hungering Nodachi x 1 Salvaged Epherium Nodachi x 3 Brine Flakes x 72 Inakos's Grimoire x 8 Pygmy Skull x 5 Jergant's Music Box x 1 Deranged Spirit x 1 | |
Bloody Passion | LP: 500 | 0 | Regal Anvil | Cursed Obsidian Greataxe x 1 Salvaged Epherium Greataxe x 1 Brine Flakes x 16 Dense Lead x 10 Inakos's Grimoire x 1 | |
Conqueror's Autumn Club | LP: 300 | 0 | Anvil | Artisan's Autumn Club x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Desert Greataxe | LP: 300 | 0 | Anvil | Artisan's Desert Greataxe x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Desert Greatsword | LP: 300 | 0 | Anvil | Artisan's Desert Greatsword x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Lightning Nodachi | LP: 300 | 0 | Anvil | Artisan's Lightning Nodachi x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Mountain Dagger | LP: 300 | 0 | Anvil | Artisan's Mountain Dagger x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Quake Shield | LP: 300 | 0 | Anvil | Artisan's Quake Shield x 1 Sunlight Archeum Crystal x 5 Lumber x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Sky Katana | LP: 300 | 0 | Anvil | Artisan's Sky Katana x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Squall Longspear | LP: 300 | 0 | Anvil | Artisan's Squall Longspear x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Summer Sword | LP: 300 | 0 | Anvil | Artisan's Summer Sword x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Sunset Greatclub | LP: 300 | 0 | Anvil | Artisan's Sunset Greatclub x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Typhoon Axe | LP: 300 | 0 | Anvil | Artisan's Typhoon Axe x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Conqueror's Winter Shortspear | LP: 300 | 0 | Anvil | Artisan's Winter Shortspear x 1 Sunlight Archeum Crystal x 5 Iron Ingot x 25 Blue Salt Gloves x 4 Silver Ingot x 4 | |
Craftsman's Autumn Club | LP: 150 | 0 | Anvil | Apprentice's Autumn Club x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Desert Greataxe | LP: 150 | 0 | Anvil | Apprentice's Desert Greataxe x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Desert Greatsword | LP: 150 | 0 | Anvil | Apprentice's Desert Greatsword x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Lightning Nodachi | LP: 150 | 0 | Anvil | Apprentice's Lightning Nodachi x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Mountain Dagger | LP: 150 | 0 | Anvil | Apprentice's Mountain Dagger x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Quake Shield | LP: 150 | 0 | Anvil | Apprentice's Quake Shield x 1 Sunlight Archeum Dust x 7 Lumber x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Sky Katana | LP: 150 | 0 | Anvil | Apprentice's Sky Katana x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Squall Longspear | LP: 150 | 0 | Anvil | Apprentice's Squall Longspear x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Summer Sword | LP: 150 | 0 | Anvil | Apprentice's Summer Sword x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Sunset Greatclub | LP: 150 | 0 | Anvil | Apprentice's Sunset Greatclub x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Typhoon Axe | LP: 150 | 0 | Anvil | Apprentice's Typhoon Axe x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Craftsman's Winter Shortspear | LP: 150 | 0 | Anvil | Apprentice's Winter Shortspear x 1 Sunlight Archeum Dust x 7 Iron Ingot x 10 Blue Salt Wedge x 5 Copper Ingot x 2 | |
Cursed Obsidian Axe | LP: 400 | 0 | Anvil | Ominous Obsidian Axe x 1 Salvaged Magnificent Axe x 1 Tainted Jewel x 3 Haunted Obsidian x 12 Malevolent Obsidian x 30 | |
Cursed Obsidian Club | LP: 400 | 0 | Anvil | Ominous Obsidian Club x 1 Salvaged Magnificent Club x 1 Tainted Jewel x 3 Haunted Obsidian x 12 Malevolent Obsidian x 30 | |
Cursed Obsidian Dagger | LP: 400 | 0 | Anvil | Ominous Obsidian Dagger x 1 Salvaged Magnificent Dagger x 1 Tainted Jewel x 3 Haunted Obsidian x 12 Malevolent Obsidian x 30 | |
Cursed Obsidian Greataxe | LP: 400 | 0 | Anvil | Ominous Obsidian Greataxe x 1 Salvaged Magnificent Greataxe x 1 Ritual Aquamarine x 3 Haunted Obsidian x 18 Malevolent Obsidian x 46 | |
Cursed Obsidian Greatclub | LP: 400 | 0 | Anvil | Ominous Obsidian Greatclub x 1 Salvaged Magnificent Greatclub x 1 Tainted Jewel x 3 Haunted Obsidian x 18 Malevolent Obsidian x 46 | |
Cursed Obsidian Greatsword | LP: 400 | 0 | Anvil | Ominous Obsidian Greatsword x 1 Salvaged Magnificent Greatsword x 1 Tainted Jewel x 3 Haunted Obsidian x 18 Malevolent Obsidian x 46 | |
Cursed Obsidian Katana | LP: 400 | 0 | Anvil | Ominous Obsidian Katana x 1 Salvaged Magnificent Katana x 1 Tainted Jewel x 3 Haunted Obsidian x 12 Malevolent Obsidian x 30 | |
Cursed Obsidian Longspear | LP: 400 | 0 | Anvil | Ominous Obsidian Longspear x 1 Salvaged Magnificent Longspear x 1 Ritual Aquamarine x 3 Haunted Obsidian x 18 Malevolent Obsidian x 46 | |
Cursed Obsidian Nodachi | LP: 400 | 0 | Anvil | Ominous Obsidian Nodachi x 1 Salvaged Magnificent Nodachi x 1 Tainted Jewel x 3 Haunted Obsidian x 18 Malevolent Obsidian x 46 | |
Cursed Obsidian Shield | LP: 400 | 0 | Anvil | Ominous Obsidian Shield x 1 Salvaged Magnificent Shield x 1 Ritual Aquamarine x 3 Haunted Obsidian x 12 Malevolent Obsidian x 30 | |
Cursed Obsidian Spear | LP: 400 | 0 | Anvil | Ominous Obsidian Shortspear x 1 Salvaged Magnificent Shortspear x 1 Ritual Aquamarine x 3 Haunted Obsidian x 12 Malevolent Obsidian x 30 | |
Cursed Obsidian Sword | LP: 400 | 0 | Anvil | Ominous Obsidian Sword x 1 Salvaged Magnificent Sword x 1 Tainted Jewel x 3 Haunted Obsidian x 12 Malevolent Obsidian x 30 | |
Death's Sunset | LP: 650 | 0 | Regal Anvil | Heart's Sunset x 1 Salvaged Epherium Club x 3 Brine Flakes x 48 Renaia's Research Journal x 5 Weathered Beryl x 3 Jergant's Music Box x 1 Wynn's Bronze Cross x 1 | |
Desire's Claw | LP: 500 | 0 | Regal Anvil | Cursed Obsidian Dagger x 1 Salvaged Epherium Dagger x 1 Sulfur Crystal x 10 Mercury Solution x 6 Renaia's Research Journal x 1 | |
Dirgebringer | LP: 800 | 0 | Regal Anvil | Hymnblade x 1 Salvaged Delphinad Katana x 3 Brine Flakes x 144 Inakos's Grimoire x 15 Crystallized Regret x 9 Bitter Teardrop x 1 Nightmare Essence x 1 Kraken Ink Sac x 1 | |
Dreamer's Point | LP: 650 | 0 | Regal Anvil | Sleeper's Point x 1 Salvaged Epherium Dagger x 3 Sulfur Crystal x 48 Herzan's Research x 5 Crystallized Regret x 3 Kaylin's Quill x 1 Wynn's Bronze Cross x 1 | |
Eagle's Longspear | LP: 650 | 0 | Regal Anvil | Falcon's Longspear x 1 Salvaged Epherium Longspear x 3 Mercury Solution x 72 Herzan's Research x 8 Crystallized Regret x 5 Stena's Crystal Orb x 1 Halnaak's Golden Scale x 1 | |
Eagle's Shortspear | LP: 650 | 0 | Regal Anvil | Falcon's Shortspear x 1 Salvaged Epherium Shortspear x 3 Sulfur Crystal x 48 Abyssal Crystal x 5 Philosopher's Stone Fragment x 3 Kaylin's Quill x 1 Wynn's Bronze Cross x 1 | |
Embalmer's Kiss | LP: 650 | 0 | Regal Anvil | Embalmer's Touch x 1 Salvaged Epherium Greatclub x 3 Dense Lead x 72 Herzan's Research x 8 Philosopher's Stone Fragment x 5 Stena's Crystal Orb x 1 Arcadian Seafoam x 1 | |
Embalmer's Touch | LP: 500 | 0 | Regal Anvil | Cursed Obsidian Greatclub x 1 Salvaged Epherium Greatclub x 1 Mercury Solution x 16 Brine Flakes x 10 Herzan's Research x 1 | |
Embalmer's Weeping | LP: 800 | 0 | Regal Anvil | Embalmer's Kiss x 1 Salvaged Delphinad Greatclub x 3 Sulfur Crystal x 216 Herzan's Research x 23 Philosopher's Stone Fragment x 14 Hanure's Horn x 1 Garden Records x 1 Chilled Seafoam x 1 | |
