Tailoring is one of crafting professions in ArcheAge. It allows to create different types of light armor and other useful stuff.
Item | Labor | Level | Workbench | Matereals | |
---|---|---|---|---|---|
Sealed Ayanad Sash | LP: 1000 | 75000 | Regal Cloth Armor Form | Delphinad Ocean Sash x 1 Moonlight Archeum Essence x 4 Cloudspun Fabric x 2 Blue Salt Hammer x 7 Scented Petal Pigment x 1 Ayanad Waist Gear Design x 1 Gilda Dust x 15 | |
Sealed Ayanad Sleeves | LP: 1000 | 75000 | Regal Cloth Armor Form | Delphinad Ocean Sleeves x 1 Moonlight Archeum Essence x 4 Cloudspun Fabric x 2 Blue Salt Hammer x 7 Scented Petal Pigment x 1 Ayanad Arm Gear Design x 1 Gilda Dust x 15 | |
Sealed Ayanad Shoes | LP: 1000 | 75000 | Regal Cloth Armor Form | Delphinad Ocean Shoes x 1 Moonlight Archeum Essence x 5 Cloudspun Fabric x 3 Blue Salt Hammer x 7 Scented Petal Pigment x 1 Ayanad Foot Gear Design x 1 Gilda Dust x 16 | |
Sealed Ayanad Gloves | LP: 1000 | 75000 | Regal Cloth Armor Form | Delphinad Ocean Gloves x 1 Moonlight Archeum Essence x 5 Cloudspun Fabric x 3 Blue Salt Hammer x 7 Scented Petal Pigment x 1 Ayanad Hand Gear Design x 1 Gilda Dust x 16 | |
Sealed Ayanad Pants | LP: 1000 | 75000 | Regal Cloth Armor Form | Delphinad Ocean Pants x 1 Moonlight Archeum Essence x 6 Cloudspun Fabric x 4 Blue Salt Hammer x 7 Scented Petal Pigment x 1 Ayanad Leg Gear Design x 1 Gilda Dust x 17 | |
Sealed Ayanad Shirt | LP: 1000 | 75000 | Regal Cloth Armor Form | Delphinad Ocean Shirt x 1 Moonlight Archeum Essence x 6 Cloudspun Fabric x 6 Blue Salt Hammer x 7 Scented Petal Pigment x 1 Ayanad Chest Gear Design x 1 Gilda Dust x 17 | |
Sealed Ayanad Hood | LP: 1000 | 75000 | Regal Cloth Armor Form | Delphinad Ocean Hood x 1 Moonlight Archeum Essence x 5 Cloudspun Fabric x 3 Blue Salt Hammer x 7 Scented Petal Pigment x 1 Ayanad Head Gear Design x 1 Gilda Dust x 16 | |
Lordly Iceraven Robes | LP: 800 | 50000 | Regal Cloth Armor Form | Lordly Iceraven Robes Design x 1 Sunridge Ingot x 1 Wind Spirit Leather x 5 Cloudspun Fabric x 25 Gold Ingot x 50 Cashmere Thread x 25 Diamond x 5 Moonlight Archeum Essence x 5 | |
Fabric: Mass Production - Wool | LP: 50 | 50000 | Weaving Loom | Wool x 30 | |
Fabric: Mass Production - Cotton | LP: 50 | 50000 | Weaving Loom | Cotton x 100 | |
Conqueror's Plushie Pack | LP: 1000 | 40000 | Harani Sewing Machine | Intermediate Pack Blueprint x 10 Handicraft Yarn x 50 Cotton x 500 Beautifully Colored Fabric x 100 | |
Plushie Hat Prize Egg | LP: 125 | 40000 | Harani Sewing Machine | Intermediate Pack Blueprint x 1 Handicraft Yarn x 10 Bear Fur x 100 Beautifully Colored Fabric x 15 Golden Egg x 1 | |
Artisan's Plushie Pack | LP: 100 | 30000 | Harani Sewing Machine | Intermediate Pack Blueprint x 1 Handicraft Yarn x 5 Cotton x 200 Beautifully Colored Fabric x 10 | |
Sealed Delphinad Sash | LP: 800 | 25000 | Regal Cloth Armor Form | Epherium Ocean Sash x 1 Moonlight Archeum Essence x 3 Cloudspun Fabric x 1 Blue Salt Hammer x 5 Scented Petal Pigment x 1 Gilda Dust x 10 | |
Sealed Delphinad Sleeves | LP: 800 | 25000 | Regal Cloth Armor Form | Epherium Ocean Sleeves x 1 Moonlight Archeum Essence x 3 Cloudspun Fabric x 1 Blue Salt Hammer x 5 Scented Petal Pigment x 1 Gilda Dust x 10 | |
Sealed Delphinad Shoes | LP: 800 | 25000 | Regal Cloth Armor Form | Epherium Ocean Shoes x 1 Moonlight Archeum Essence x 4 Cloudspun Fabric x 2 Blue Salt Hammer x 5 Scented Petal Pigment x 1 Gilda Dust x 11 | |
Sealed Delphinad Gloves | LP: 800 | 25000 | Regal Cloth Armor Form | Epherium Ocean Gloves x 1 Moonlight Archeum Essence x 4 Cloudspun Fabric x 2 Blue Salt Hammer x 5 Scented Petal Pigment x 1 Gilda Dust x 11 | |
Sealed Delphinad Pants | LP: 800 | 25000 | Regal Cloth Armor Form | Epherium Ocean Pants x 1 Moonlight Archeum Essence x 5 Cloudspun Fabric x 2 Blue Salt Hammer x 5 Scented Petal Pigment x 1 Gilda Dust x 12 | |
Sealed Delphinad Shirt | LP: 800 | 25000 | Regal Cloth Armor Form | Epherium Ocean Shirt x 1 Moonlight Archeum Essence x 5 Cloudspun Fabric x 2 Blue Salt Hammer x 5 Scented Petal Pigment x 1 Gilda Dust x 12 | |
Sealed Delphinad Hood | LP: 800 | 25000 | Regal Cloth Armor Form | Epherium Ocean Hood x 1 Moonlight Archeum Essence x 4 Cloudspun Fabric x 2 Blue Salt Hammer x 5 Scented Petal Pigment x 1 Gilda Dust x 11 | |
Artificer's Plushie Pack | LP: 75 | 20000 | Harani Sewing Machine | Intermediate Pack Blueprint x 1 Handicraft Yarn x 3 Cotton x 150 Beautifully Colored Fabric x 8 | |
Harani Sewing Machine | LP: 100 | 20000 | Weaving Loom | Artificer's Certificate x 1 Sturdy Ingot x 2 Nuri Forest Lumber x 2 Harani Sewing Machine Design x 1 | |
Apprentice's Plushie Pack | LP: 50 | 10000 | Harani Sewing Machine | Intermediate Pack Blueprint x 1 Handicraft Yarn x 1 Cotton x 100 Beautifully Colored Fabric x 6 | |
Sewing Kit | LP: 50 | 10000 | Weaving Loom | Apprentice's Certificate x 1 Small Root Pigment x 5 Beautifully Colored Fabric x 10 Sewing Kit Design x 1 | |
Sealed Epherium Sash | LP: 650 | 10000 | Regal Cloth Armor Form | Magnificent Ocean Sash x 1 Moonlight Archeum Essence x 2 Beautifully Colored Fabric x 2 Blue Salt Hammer x 3 Soft Stem Pigment x 1 Gilda Dust x 6 | |
Sealed Epherium Sleeves | LP: 650 | 10000 | Regal Cloth Armor Form | Magnificent Ocean Sleeves x 1 Moonlight Archeum Essence x 2 Beautifully Colored Fabric x 2 Blue Salt Hammer x 3 Soft Stem Pigment x 1 Gilda Dust x 6 | |
Sealed Epherium Shoes | LP: 650 | 10000 | Regal Cloth Armor Form | Magnificent Ocean Shoes x 1 Moonlight Archeum Essence x 3 Beautifully Colored Fabric x 6 Blue Salt Hammer x 3 Soft Stem Pigment x 1 Gilda Dust x 7 | |
Sealed Epherium Gloves | LP: 650 | 10000 | Regal Cloth Armor Form | Magnificent Ocean Gloves x 1 Moonlight Archeum Essence x 3 Beautifully Colored Fabric x 6 Blue Salt Hammer x 3 Soft Stem Pigment x 1 Gilda Dust x 7 | |
Sealed Epherium Pants | LP: 650 | 10000 | Regal Cloth Armor Form | Magnificent Ocean Pants x 1 Moonlight Archeum Essence x 4 Beautifully Colored Fabric x 7 Blue Salt Hammer x 3 Soft Stem Pigment x 1 Gilda Dust x 8 | |
Sealed Epherium Shirt | LP: 650 | 10000 | Regal Cloth Armor Form | Magnificent Ocean Shirt x 1 Moonlight Archeum Essence x 4 Beautifully Colored Fabric x 9 Blue Salt Hammer x 3 Soft Stem Pigment x 1 Gilda Dust x 8 | |
Sealed Epherium Hood | LP: 650 | 10000 | Regal Cloth Armor Form | Magnificent Ocean Hood x 1 Moonlight Archeum Essence x 3 Beautifully Colored Fabric x 6 Blue Salt Hammer x 3 Soft Stem Pigment x 1 Gilda Dust x 7 | |
Weaponsmith's Pants | LP: 300 | 3000 | Cloth Armor Form | Moonlight Archeum Crystal x 3 Fabric x 8 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Weaponsmith's Shirt | LP: 300 | 3000 | Cloth Armor Form | Moonlight Archeum Crystal x 3 Fabric x 10 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Weaponsmith's Hood | LP: 300 | 3000 | Cloth Armor Form | Moonlight Archeum Crystal x 2 Fabric x 5 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Tailor's Pants | LP: 300 | 3000 | Cloth Armor Form | Moonlight Archeum Crystal x 3 Fabric x 8 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Tailor's Shirt | LP: 300 | 3000 | Cloth Armor Form | Moonlight Archeum Crystal x 3 Fabric x 10 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Tailor's Hood | LP: 300 | 3000 | Cloth Armor Form | Moonlight Archeum Crystal x 2 Fabric x 5 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Craftsman's Pants | LP: 300 | 3000 | Cloth Armor Form | Moonlight Archeum Crystal x 3 Fabric x 8 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Craftsman's Shirt | LP: 300 | 3000 | Cloth Armor Form | Moonlight Archeum Crystal x 3 Fabric x 10 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Craftsman's Hood | LP: 300 | 3000 | Cloth Armor Form | Moonlight Archeum Crystal x 2 Fabric x 5 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Weaponsmith's Shoes | LP: 300 | 1500 | Cloth Armor Form | Moonlight Archeum Crystal x 2 Fabric x 4 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Weaponsmith's Gloves | LP: 300 | 1500 | Cloth Armor Form | Moonlight Archeum Crystal x 2 Fabric x 4 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Tailor's Shoes | LP: 300 | 1500 | Cloth Armor Form | Moonlight Archeum Crystal x 2 Fabric x 4 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Tailor's Gloves | LP: 300 | 1500 | Cloth Armor Form | Moonlight Archeum Crystal x 2 Fabric x 4 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Craftsman's Shoes | LP: 300 | 1500 | Cloth Armor Form | Moonlight Archeum Crystal x 2 Fabric x 4 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Craftsman's Gloves | LP: 300 | 1500 | Cloth Armor Form | Moonlight Archeum Crystal x 2 Fabric x 4 Blue Salt Wedge x 5 Small Leaf Pigment x 1 | |
Purehearted Goddess Shoes | LP: 800 | 0 | Regal Cloth Armor Form | Purehearted Shoes x 1 Salvaged Delphinad Shoes x 3 Dense Lead x 144 Inakos's Grimoire x 15 Philosopher's Stone Fragment x 9 Fierce Vow's Blood x 1 Experienced Adventurer's Compass x 1 Kraken Ink Sac x 1 | |
Purehearted Goddess Gloves | LP: 800 | 0 | Regal Cloth Armor Form | Purehearted Gloves x 1 Salvaged Delphinad Gloves x 3 Abyssal Shard x 144 Ruthart's Doodles x 15 Pygmy Skull x 9 Bitter Teardrop x 1 Garden Records x 1 Red Dragon Spinal Ridge x 1 | |
Purehearted Goddess Pants | LP: 800 | 0 | Regal Cloth Armor Form | Purehearted Pants x 1 Salvaged Delphinad Pants x 3 Sulfur Crystal x 144 Abyssal Crystal x 15 Ouroboros Statue x 9 Jola's Scale x 1 Nightmare Essence x 1 Leviathan Eye x 1 | |
Purehearted Goddess Shirt | LP: 800 | 0 | Regal Cloth Armor Form | Purehearted Shirt x 1 Salvaged Delphinad Shirt x 3 Mercury Solution x 144 Renaia's Research Journal x 15 Crystallized Regret x 9 Vyrava's Inferno x 1 Iron Armor Fragment x 1 Chilled Seafoam x 1 | |
Purehearted Goddess Hood | LP: 800 | 0 | Regal Cloth Armor Form | Purehearted Hood x 1 Salvaged Delphinad Hood x 3 Brine Flakes x 144 Herzan's Research x 15 Weathered Beryl x 9 Hanure's Horn x 1 Nazar's Crown x 1 Anthalon's Crimson Hallow x 1 | |
Cold Flames Shoes | LP: 800 | 0 | Regal Cloth Armor Form | Kindled Passion Shoes x 1 Salvaged Delphinad Shoes x 3 Abyssal Shard x 144 Abyssal Crystal x 15 Weathered Beryl x 9 Jola's Scale x 1 Experienced Adventurer's Compass x 1 Chilled Seafoam x 1 | |
Cold Flames Gloves | LP: 800 | 0 | Regal Cloth Armor Form | Kindled Passion Gloves x 1 Salvaged Delphinad Gloves x 3 Dense Lead x 144 Ruthart's Doodles x 15 Crystallized Regret x 9 Vyrava's Inferno x 1 Garden Records x 1 Anthalon's Crimson Hallow x 1 | |
Cold Flames Pants | LP: 800 | 0 | Regal Cloth Armor Form | Kindled Passion Pants x 1 Salvaged Delphinad Pants x 3 Brine Flakes x 144 Inakos's Grimoire x 15 Ouroboros Statue x 9 Hanure's Horn x 1 Nightmare Essence x 1 Kraken Ink Sac x 1 | |
Cold Flames Shirt | LP: 800 | 0 | Regal Cloth Armor Form | Kindled Passion Shirt x 1 Salvaged Delphinad Shirt x 3 Mercury Solution x 144 Herzan's Research x 15 Pygmy Skull x 9 Fierce Vow's Blood x 1 Iron Armor Fragment x 1 Red Dragon Spinal Ridge x 1 | |
Cold Flames Hood | LP: 800 | 0 | Regal Cloth Armor Form | Kindled Passion Hood x 1 Salvaged Delphinad Hood x 3 Sulfur Crystal x 144 Renaia's Research Journal x 15 Philosopher's Stone Fragment x 9 Bitter Teardrop x 1 Nazar's Crown x 1 Leviathan Eye x 1 | |
Purehearted Shoes | LP: 650 | 0 | Regal Cloth Armor Form | Pure Shoes x 1 Salvaged Epherium Shoes x 3 Brine Flakes x 48 Inakos's Grimoire x 5 Pygmy Skull x 3 Ecktom's Prayer Beads x 1 Alexander's Platinum Case x 1 | |
Purehearted Gloves | LP: 650 | 0 | Regal Cloth Armor Form | Pure Gloves x 1 Salvaged Epherium Gloves x 3 Mercury Solution x 48 Herzan's Research x 5 Philosopher's Stone Fragment x 3 Stena's Crystal Orb x 1 Halnaak's Golden Scale x 1 | |
Purehearted Pants | LP: 650 | 0 | Regal Cloth Armor Form | Pure Pants x 1 Salvaged Epherium Pants x 3 Sulfur Crystal x 48 Renaia's Research Journal x 5 Weathered Beryl x 3 Kaylin's Quill x 1 Wynn's Bronze Cross x 1 | |
Purehearted Shirt | LP: 650 | 0 | Regal Cloth Armor Form | Pure Shirt x 1 Salvaged Epherium Shirt x 3 Abyssal Shard x 48 Abyssal Crystal x 5 Crystallized Regret x 3 Tinnereph's Monocle x 1 Deranged Spirit x 1 | |
Purehearted Hood | LP: 650 | 0 | Regal Cloth Armor Form | Pure Hood x 1 Salvaged Epherium Hood x 3 Dense Lead x 48 Ruthart's Doodles x 5 Ouroboros Statue x 3 Jergant's Music Box x 1 Arcadian Seafoam x 1 | |
Kindled Passion Shoes | LP: 650 | 0 | Regal Cloth Armor Form | Flaming Passion Shoes x 1 Salvaged Epherium Shoes x 3 Abyssal Shard x 48 Renaia's Research Journal x 5 Philosopher's Stone Fragment x 3 Stena's Crystal Orb x 1 Arcadian Seafoam x 1 | |
Kindled Passion Gloves | LP: 650 | 0 | Regal Cloth Armor Form | Flaming Passion Gloves x 1 Salvaged Epherium Gloves x 3 Dense Lead x 48 Abyssal Crystal x 5 Weathered Beryl x 3 Kaylin's Quill x 1 Alexander's Platinum Case x 1 | |
Kindled Passion Pants | LP: 650 | 0 | Regal Cloth Armor Form | Flaming Passion Pants x 1 Salvaged Epherium Pants x 3 Brine Flakes x 48 Ruthart's Doodles x 5 Crystallized Regret x 3 Runert's Carving Knife x 1 Halnaak's Golden Scale x 1 | |
Kindled Passion Shirt | LP: 650 | 0 | Regal Cloth Armor Form | Flaming Passion Shirt x 1 Salvaged Epherium Shirt x 3 Mercury Solution x 48 Inakos's Grimoire x 5 Ouroboros Statue x 3 Tinnereph's Monocle x 1 Wynn's Bronze Cross x 1 | |
Kindled Passion Hood | LP: 650 | 0 | Regal Cloth Armor Form | Flaming Passion Hood x 1 Salvaged Epherium Hood x 3 Sulfur Crystal x 48 Herzan's Research x 5 Pygmy Skull x 3 Jergant's Music Box x 1 Deranged Spirit x 1 | |
Pure Shoes | LP: 500 | 0 | Regal Cloth Armor Form | Cursed Obsidian Shoes x 1 Salvaged Epherium Shoes x 1 Brine Flakes x 10 Mercury Solution x 6 Inakos's Grimoire x 1 | |
Pure Gloves | LP: 500 | 0 | Regal Cloth Armor Form | Cursed Obsidian Gloves x 1 Salvaged Epherium Gloves x 1 Dense Lead x 10 Brine Flakes x 6 Herzan's Research x 1 | |
Pure Pants | LP: 500 | 0 | Regal Cloth Armor Form | Cursed Obsidian Pants x 1 Salvaged Epherium Pants x 1 Abyssal Shard x 10 Dense Lead x 6 Renaia's Research Journal x 1 | |
Pure Shirt | LP: 500 | 0 | Regal Cloth Armor Form | Cursed Obsidian Shirt x 1 Salvaged Epherium Shirt x 1 Sulfur Crystal x 10 Abyssal Shard x 6 Abyssal Crystal x 1 | |
Pure Hood | LP: 500 | 0 | Regal Cloth Armor Form | Cursed Obsidian Hood x 1 Salvaged Epherium Hood x 1 Mercury Solution x 10 Sulfur Crystal x 6 Ruthart's Doodles x 1 | |
Flaming Passion Shoes | LP: 500 | 0 | Regal Cloth Armor Form | Cursed Obsidian Shoes x 1 Salvaged Epherium Shoes x 1 Dense Lead x 10 Sulfur Crystal x 6 Abyssal Crystal x 1 | |
Flaming Passion Gloves | LP: 500 | 0 | Regal Cloth Armor Form | Cursed Obsidian Gloves x 1 Salvaged Epherium Gloves x 1 Mercury Solution x 10 Abyssal Shard x 6 Ruthart's Doodles x 1 | |
Flaming Passion Pants | LP: 500 | 0 | Regal Cloth Armor Form | Cursed Obsidian Pants x 1 Salvaged Epherium Pants x 1 Brine Flakes x 10 Dense Lead x 6 Inakos's Grimoire x 1 | |
Flaming Passion Shirt | LP: 500 | 0 | Regal Cloth Armor Form | Cursed Obsidian Shirt x 1 Salvaged Epherium Shirt x 1 Abyssal Shard x 10 Mercury Solution x 6 Herzan's Research x 1 | |
Flaming Passion Hood | LP: 500 | 0 | Regal Cloth Armor Form | Cursed Obsidian Hood x 1 Salvaged Epherium Hood x 1 Sulfur Crystal x 10 Brine Flakes x 6 Renaia's Research Journal x 1 | |
Cursed Obsidian Shoes | LP: 400 | 0 | Cloth Armor Form | Ominous Obsidian Shoes x 1 Salvaged Magnificent Shoes x 1 Forbidden Spellgem x 3 Bone Chip x 12 Possessed Topaz x 30 | |
Cursed Obsidian Gloves | LP: 400 | 0 | Cloth Armor Form | Ominous Obsidian Gloves x 1 Salvaged Magnificent Gloves x 1 Shadow Orb x 3 Bone Chip x 12 Possessed Topaz x 30 | |
Cursed Obsidian Pants | LP: 400 | 0 | Cloth Armor Form | Ominous Obsidian Pants x 1 Salvaged Magnificent Pants x 1 Shadow Orb x 3 Bone Chip x 12 Possessed Topaz x 30 | |
Cursed Obsidian Shirt | LP: 400 | 0 | Cloth Armor Form | Ominous Obsidian Shirt x 1 Salvaged Magnificent Shirt x 1 Forbidden Spellgem x 3 Bone Chip x 12 Possessed Topaz x 30 | |
Cursed Obsidian Hood | LP: 400 | 0 | Cloth Armor Form | Ominous Obsidian Hood x 1 Salvaged Magnificent Hood x 1 Shadow Orb x 3 Bone Chip x 12 Possessed Topaz x 30 | |
Ominous Obsidian Shoes | LP: 400 | 0 | Cloth Armor Form | Obsidian Shoes x 1 Salvaged Illustrious Shoes x 1 Bone Chip x 5 Possessed Topaz x 24 Forbidden Spellgem x 1 | |
Ominous Obsidian Gloves | LP: 400 | 0 | Cloth Armor Form | Obsidian Gloves x 1 Salvaged Illustrious Gloves x 1 Bone Chip x 5 Possessed Topaz x 24 Shadow Orb x 1 | |
Ominous Obsidian Pants | LP: 400 | 0 | Cloth Armor Form | Obsidian Pants x 1 Salvaged Illustrious Pants x 1 Bone Chip x 5 Possessed Topaz x 24 Shadow Orb x 1 | |
Ominous Obsidian Shirt | LP: 400 | 0 | Cloth Armor Form | Obsidian Shirt x 1 Salvaged Illustrious Shirt x 1 Bone Chip x 5 Possessed Topaz x 24 Forbidden Spellgem x 1 | |
Ominous Obsidian Hood | LP: 400 | 0 | Cloth Armor Form | Obsidian Hood x 1 Salvaged Illustrious Hood x 1 Bone Chip x 5 Possessed Topaz x 24 Forbidden Spellgem x 1 | |
Obsidian Shoes | LP: 400 | 0 | Cloth Armor Form | Salvaged Illustrious Shoes x 1 Possessed Topaz x 10 | |
Obsidian Gloves | LP: 400 | 0 | Cloth Armor Form | Salvaged Illustrious Gloves x 1 Possessed Topaz x 10 | |
Obsidian Pants | LP: 400 | 0 | Cloth Armor Form | Salvaged Illustrious Pants x 1 Possessed Topaz x 10 | |
Obsidian Shirt | LP: 400 | 0 | Cloth Armor Form | Salvaged Illustrious Shirt x 1 Possessed Topaz x 10 | |
Obsidian Hood | LP: 400 | 0 | Cloth Armor Form | Salvaged Illustrious Hood x 1 Possessed Topaz x 10 | |
Authority Crest Long-Sleeve Tee | LP: 50 | 0 | Cloth Armor Form | White Crest Long-Sleeve Tee x 1 Black Pigment x 1 | |
Harmonious Crest Long-Sleeve Tee | LP: 50 | 0 | Cloth Armor Form | White Crest Long-Sleeve Tee x 1 Green Pigment x 1 | |
Sultry Crest Long-Sleeve Tee | LP: 50 | 0 | Cloth Armor Form | White Crest Long-Sleeve Tee x 1 Purple Pigment x 1 | |
Blushing Crest Long-Sleeve Tee | LP: 50 | 0 | Cloth Armor Form | White Crest Long-Sleeve Tee x 1 Pink Pigment x 1 | |
Tranquil Crest Long-Sleeve Tee | LP: 50 | 0 | Cloth Armor Form | White Crest Long-Sleeve Tee x 1 Blue Pigment x 1 | |
Hopeful Crest Long-Sleeve Tee | LP: 50 | 0 | Cloth Armor Form | White Crest Long-Sleeve Tee x 1 Yellow Pigment x 1 | |
Passionate Crest Long-Sleeve Tee | LP: 50 | 0 | Cloth Armor Form | White Crest Long-Sleeve Tee x 1 Red Pigment x 1 | |
Authority Crest T-Shirt | LP: 50 | 0 | Cloth Armor Form | White Crest T-Shirt x 1 Black Pigment x 1 | |
Harmonious Crest T-Shirt | LP: 50 | 0 | Cloth Armor Form | White Crest T-Shirt x 1 Green Pigment x 1 | |
Sultry Crest T-Shirt | LP: 50 | 0 | Cloth Armor Form | White Crest T-Shirt x 1 Purple Pigment x 1 | |
Blushing Crest T-Shirt | LP: 50 | 0 | Cloth Armor Form | White Crest T-Shirt x 1 Pink Pigment x 1 | |
Tranquil Crest T-Shirt | LP: 50 | 0 | Cloth Armor Form | White Crest T-Shirt x 1 Blue Pigment x 1 | |
Hopeful Crest T-Shirt | LP: 50 | 0 | Cloth Armor Form | White Crest T-Shirt x 1 Yellow Pigment x 1 | |
Passionate Crest T-Shirt | LP: 50 | 0 | Cloth Armor Form | White Crest T-Shirt x 1 Red Pigment x 1 | |
Reinforced Fishing Line | LP: 5 | 0 | Weaving Loom | Basic Fishing Line x 1 Goat Wool x 3 | |
Handicraft Yarn | LP: 10 | 0 | Weaving Loom | Goat Wool x 15 Yata Fur x 10 Bear Fur x 5 | |
Basic Fishing Line | LP: 5 | 0 | Weaving Loom | Cotton x 3 Wool x 3 | |
Cashmere Thread | LP: 20 | 0 | Weaving Loom | Yata Fur x 100 Downy Yata Fur x 1 | |
Sealed Magnificent Sash | LP: 500 | 0 | Cloth Armor Form | Illustrious Ocean Sash x 1 Moonlight Archeum Essence x 1 Beautifully Colored Fabric x 2 Blue Salt Gloves x 8 Soft Stem Pigment x 1 Gilda Dust x 3 | |
Sealed Illustrious Sash | LP: 400 | 0 | Cloth Armor Form | Conqueror's Ocean Sash x 1 Moonlight Archeum Crystal x 2 Beautifully Colored Fabric x 2 Blue Salt Gloves x 6 Small Leaf Pigment x 1 Gilda Dust x 1 | |
Conqueror's Ocean Sash | LP: 300 | 0 | Cloth Armor Form | Artisan's Ocean Sash x 1 Moonlight Archeum Crystal x 1 Fabric x 5 Blue Salt Gloves x 4 Small Leaf Pigment x 1 | |
Artisan's Ocean Sash | LP: 250 | 0 | Cloth Armor Form | Artificer's Ocean Sash x 1 Moonlight Archeum Shard x 2 Fabric x 4 Blue Salt Gloves x 2 Small Root Pigment x 1 | |
Artificer's Ocean Sash | LP: 200 | 0 | Cloth Armor Form | Craftsman's Ocean Sash x 1 Moonlight Archeum Shard x 1 Fabric x 3 Blue Salt Wedge x 7 Small Root Pigment x 1 | |
Craftsman's Ocean Sash | LP: 150 | 0 | Cloth Armor Form | Apprentice's Ocean Sash x 1 Moonlight Archeum Dust x 2 Fabric x 2 Blue Salt Wedge x 5 | |
Apprentice's Ocean Sash | LP: 100 | 0 | Cloth Armor Form | Moonlight Archeum Dust x 1 Fabric x 1 Blue Salt Wedge x 3 | |
Sealed Illustrious Sleeves | LP: 400 | 0 | Cloth Armor Form | Conqueror's Ocean Sleeves x 1 Moonlight Archeum Crystal x 2 Beautifully Colored Fabric x 2 Blue Salt Gloves x 6 Small Leaf Pigment x 1 Gilda Dust x 1 | |
Sealed Magnificent Sleeves | LP: 500 | 0 | Cloth Armor Form | Illustrious Ocean Sleeves x 1 Moonlight Archeum Essence x 1 Beautifully Colored Fabric x 2 Blue Salt Gloves x 8 Soft Stem Pigment x 1 Gilda Dust x 3 | |
Conqueror's Ocean Sleeves | LP: 300 | 0 | Cloth Armor Form | Artisan's Ocean Sleeves x 1 Moonlight Archeum Crystal x 1 Fabric x 5 Blue Salt Gloves x 4 Small Leaf Pigment x 1 | |
Artisan's Ocean Sleeves | LP: 250 | 0 | Cloth Armor Form | Artificer's Ocean Sleeves x 1 Moonlight Archeum Shard x 2 Fabric x 4 Blue Salt Gloves x 2 Small Root Pigment x 1 | |
Craftsman's Ocean Sleeves | LP: 150 | 0 | Cloth Armor Form | Apprentice's Ocean Sleeves x 1 Moonlight Archeum Dust x 2 Fabric x 2 Blue Salt Wedge x 5 | |
Artificer's Ocean Sleeves | LP: 200 | 0 | Cloth Armor Form | Craftsman's Ocean Sleeves x 1 Moonlight Archeum Shard x 1 Fabric x 3 Blue Salt Wedge x 7 Small Root Pigment x 1 | |
Apprentice's Ocean Sleeves | LP: 100 | 0 | Cloth Armor Form | Moonlight Archeum Dust x 1 Fabric x 1 Blue Salt Wedge x 3 | |
Sealed Magnificent Shoes | LP: 500 | 0 | Cloth Armor Form | Illustrious Ocean Shoes x 1 Moonlight Archeum Essence x 2 Beautifully Colored Fabric x 5 Blue Salt Gloves x 8 Soft Stem Pigment x 1 Gilda Dust x 4 | |
Sealed Illustrious Shoes | LP: 400 | 0 | Cloth Armor Form | Conqueror's Ocean Shoes x 1 Moonlight Archeum Crystal x 3 Beautifully Colored Fabric x 4 Blue Salt Gloves x 6 Small Leaf Pigment x 1 Gilda Dust x 2 | |
Conqueror's Ocean Shoes | LP: 300 | 0 | Cloth Armor Form | Artisan's Ocean Shoes x 1 Moonlight Archeum Crystal x 2 Fabric x 15 Blue Salt Gloves x 4 Small Leaf Pigment x 1 | |
Artisan's Ocean Shoes | LP: 250 | 0 | Cloth Armor Form | Artificer's Ocean Shoes x 1 Moonlight Archeum Shard x 3 Fabric x 12 Blue Salt Gloves x 2 Small Root Pigment x 1 | |
Artificer's Ocean Shoes | LP: 200 | 0 | Cloth Armor Form | Craftsman's Ocean Shoes x 1 Moonlight Archeum Shard x 2 Fabric x 9 Blue Salt Wedge x 7 Small Root Pigment x 1 | |
Craftsman's Ocean Shoes | LP: 150 | 0 | Cloth Armor Form | Apprentice's Ocean Shoes x 1 Moonlight Archeum Dust x 3 Fabric x 6 Blue Salt Wedge x 5 | |
Apprentice's Ocean Shoes | LP: 100 | 0 | Cloth Armor Form | Moonlight Archeum Dust x 2 Fabric x 3 Blue Salt Wedge x 3 | |
Sealed Magnificent Gloves | LP: 500 | 0 | Cloth Armor Form | Illustrious Ocean Gloves x 1 Moonlight Archeum Essence x 2 Beautifully Colored Fabric x 5 Blue Salt Gloves x 8 Soft Stem Pigment x 1 Gilda Dust x 4 | |
