Items

By: Abyzz
Item Level Item Level Damage Category
Drastic Measures 50 40 88 One Handed
Lightning Flash 50 40 88 One Handed
Rushing Storm 47 38 84 One Handed
Battle Plans 47 38 84 One Handed
Crimson Messenger 47 38 84 One Handed
Crimson Envoy 47 38 84 One Handed
Foolish Aspirations 47 38 84 One Handed
Survivor Slayer 47 38 84 One Handed
Survivor Butcher 47 38 84 One Handed
Moonlight Shadows 44 37 82 One Handed
Battle Grief 44 37 82 One Handed
Offensive Blitz 44 37 82 One Handed
Splitting Earth 44 37 82 One Handed
Havoc's Blade 41 35 78 One Handed
Advancing Vanguard 41 35 78 One Handed
Glacial Cutter 41 35 78 One Handed
Demon's Crook 41 35 78 One Handed
Fox Star 38 33 74 One Handed
Slicer 35 31 70 One Handed
Blood Drinker 31 29 66 One Handed
Ghost Dancer 26 26 60 One Handed
Faraway Lands 18 20 48 One Handed
Silent Company 10 11 30 One Handed
Tarkesh's Katana 9 9 26 One Handed
Crooked Back Katana 9 9 26 One Handed
Rebel's Katana 9 9 26 One Handed
Vorden's Katana 9 9 26 One Handed
Bashe's Katana 3 3 14 One Handed
Nomad's Katana 3 3 14 One Handed
Fleetwhisper Katana 3 3 14 One Handed
Wishful Katana 3 3 14 One Handed
Delphinad Life Katana 50 55 118 One Handed
Delphinad Meteor Katana 50 55 118 One Handed
Delphinad Gale Katana 50 55 118 One Handed
Delphinad Mist Katana 50 55 118 One Handed
Delphinad Flame Katana 50 55 118 One Handed
Delphinad Lightning Katana 50 55 118 One Handed
Delphinad Sky Katana 50 55 118 One Handed
Epherium Life Katana 50 49 106 One Handed
Epherium Meteor Katana 50 49 106 One Handed
Epherium Gale Katana 50 49 106 One Handed
Epherium Mist Katana 50 49 106 One Handed
Epherium Flame Katana 50 49 106 One Handed
Epherium Lightning Katana 50 49 106 One Handed
Epherium Sky Katana 50 49 106 One Handed
Magnificent Meteor Katana 50 44 96 One Handed
Magnificent Mist Katana 50 44 96 One Handed
Magnificent Lightning Katana 50 44 96 One Handed
Magnificent Sky Katana 50 44 96 One Handed
Illustrious Meteor Katana 44 41 90 One Handed

Comments