Item | Level | Item Level | Damage | Category | |
---|---|---|---|---|---|
Wolf Fang | 22 | 27 | 103.9 | One Handed | |
Wishful Dagger | 3 | 3 | 22.4 | One Handed | |
Water-Keened Blade | 50 | 49 | 239.8 | One Handed | |
Vorden's Dagger | 9 | 9 | 38.7 | One Handed | |
Void Leader Dagger | 50 | 48 | 231.6 | One Handed | |
Vicious Bloodwind | 40 | 40 | 174 | One Handed | |
Vexed Desire | 50 | 55 | 294 | One Handed | |
Veroe Dagger | 1 | 1 | 17.4 | One Handed | |
Venomist Dagger | 28 | 24 | 90.9 | One Handed | |
Tyrant's Nail Clippers | 31 | 35 | 144.1 | One Handed | |
Thunder Ray | 40 | 40 | 174 | One Handed | |
Tarkesh's Dagger | 9 | 9 | 38.7 | One Handed | |
Sugarplum Shank | 1 | 1 | 17.4 | One Handed | |
Snake Fang | 40 | 36 | 149.8 | One Handed | |
Sleeper's Point | 50 | 52 | 265.7 | One Handed | |
Sinister Void Leader Dagger | 50 | 48 | 231.6 | One Handed | |
Shadow Scissors | 14 | 21 | 78.9 | One Handed | |
Seasoned Adventurer's Dagger | 15 | 30 | 118 | One Handed | |
Sealed Magnificent Dagger | 1 | 1 | One Handed | ||
Sealed Illustrious Dagger | 1 | 1 | One Handed | ||
Sealed Epherium Dagger | 1 | 1 | One Handed | ||
Sealed Delphinad Dagger | 1 | 1 | One Handed | ||
Sealed Ayanad Dagger | 1 | 1 | One Handed | ||
Sea of Blood | 35 | 37 | 155.6 | One Handed | |
Screaming Void Leader Dagger | 50 | 50 | 248.2 | One Handed | |
Salvaged Magnificent Dagger | 1 | 1 | One Handed | ||
Salvaged Illustrious Dagger | 1 | 1 | One Handed | ||
Salvaged Epherium Dagger | 1 | 1 | One Handed | ||
Salvaged Delphinad Dagger | 1 | 1 | One Handed | ||
Salvaged Ayanad Dagger | 1 | 1 | One Handed | ||
Sacrificial Desire | 50 | 59 | 335.8 | One Handed | |
Royster Guard Dagger | 15 | 15 | 57.4 | One Handed | |
Red Dream | 40 | 40 | 174 | One Handed | |
Rebel's Dagger | 9 | 9 | 38.7 | One Handed | |
Pure White Flame | 40 | 40 | 174 | One Handed | |
Pride's Downfall | 40 | 40 | 174 | One Handed | |
Osmo's Dagger | 34 | 27 | 103.9 | One Handed | |
Ominous Obsidian Dagger | 50 | 48 | 231.6 | One Handed | |
Obsidian Dagger | 50 | 52 | 265.7 | One Handed | |
Nomad's Dagger | 3 | 3 | 22.4 | One Handed | |
Nightmare Point | 50 | 59 | 335.8 | One Handed | |
Mine Foreman's Dagger | 22 | 21 | 78.9 | One Handed | |
Meteoric Ray | 40 | 40 | 174 | One Handed | |
Mephisto's Destiny | 40 | 40 | 174 | One Handed | |
Memory Cutter | 6 | 10 | 41.7 | One Handed | |
March of Destruction | 40 | 40 | 174 | One Handed | |
Manshara's Dagger | 15 | 15 | 57.4 | One Handed | |
Magnificent Stone Dagger | 50 | 44 | 201.2 | One Handed | |
Magnificent Squall Dagger | 50 | 44 | 201.2 | One Handed | |
Magnificent Mountain Dagger | 50 | 44 | 201.2 | One Handed | |
Magnificent Mist Dagger | 50 | 44 | 201.2 | One Handed | |
Lightning Stroke | 40 | 40 | 174 | One Handed | |
Julo's Dagger | 48 | 34 | 138.6 | One Handed | |
Illustrious Stone Dagger | 44 | 41 | 180.5 | One Handed | |
Illustrious Squall Dagger | 44 | 41 | 180.5 | One Handed | |
Illustrious Mountain Dagger | 44 | 41 | 180.5 | One Handed | |
Illustrious Mist Dagger | 44 | 41 | 180.5 | One Handed | |
Ice Maiden | 40 | 40 | 174 | One Handed | |
Honor's Slashing Dagger | 35 | 34 | 138.6 | One Handed | |
Honor's Mighty Slashing Dagger | 50 | 44 | 201.2 | One Handed | |
Honorable Bleeding Dagger | 50 | 47 | 223.7 | One Handed | |
Hellkissed Obsidian Dagger | 50 | 53 | 274.9 | One Handed | |
He Who Envies Light | 40 | 40 | 174 | One Handed | |
He Who Corrupts Light | 40 | 40 | 174 | One Handed | |
He Who Abhors Light | 40 | 40 | 174 | One Handed | |
Gusting Ray | 40 | 40 | 174 | One Handed | |
Grassea Dagger | 42 | 31 | 122.9 | One Handed | |
Glass Icicle | 40 | 40 | 174 | One Handed | |
Forest Guardian's Dagger | 28 | 24 | 90.9 | One Handed | |
Fleetwhisper Dagger | 3 | 3 | 22.4 | One Handed | |
Faust's Destiny | 40 | 40 | 174 | One Handed | |
Faded Dark Watcher's Dagger | 50 | 48 | 231.6 | One Handed | |
Epherium Stone Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Squall Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Mountain Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Mist Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Life Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Gale Dagger | 50 | 49 | 239.8 | One Handed | |
Epherium Earth Dagger | 50 | 49 | 239.8 | One Handed | |
Dreamer's Point | 50 | 55 | 294 | One Handed | |
Devil Claw | 40 | 40 | 174 | One Handed | |
Desire's Claw | 50 | 52 | 265.7 | One Handed | |
Demon Talon | 40 | 40 | 174 | One Handed | |
Delphinad Stone Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Squall Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Mountain Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Mist Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Life Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Gale Dagger | 50 | 55 | 294 | One Handed | |
Delphinad Earth Dagger | 50 | 55 | 294 | One Handed | |
Daybreak's Hymn | 40 | 40 | 174 | One Handed | |
Dark Watcher's Dagger | 50 | 48 | 231.6 | One Handed | |
Damien's Dagger | 22 | 21 | 78.9 | One Handed | |
Cursed Obsidian Dagger | 50 | 50 | 248.2 | One Handed | |
Crystal Icicle | 40 | 40 | 174 | One Handed | |
Crooked Back Dagger | 9 | 9 | 38.7 | One Handed | |
Craftsman's Mountain Dagger | 24 | 28 | 108.5 | One Handed | |
Coronation Dagger | 40 | 40 | 174 | One Handed | |
Conqueror's Mountain Dagger | 40 | 37 | 155.6 | One Handed | |
Civilian Dagger | 1 | 1 | 17.4 | One Handed | |
Bloody Tears | 40 | 40 | 174 | One Handed | |
Bashe's Dagger | 3 | 3 | 22.4 | One Handed | |
Backstabber | 38 | 39 | 167.7 | One Handed | |
Ayanad Stone Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Squall Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Mountain Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Mist Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Life Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Gale Dagger | 53 | 62 | 370.5 | One Handed | |
Ayanad Earth Dagger | 53 | 62 | 370.5 | One Handed | |
Artisan's Mountain Dagger | 34 | 34 | 138.6 | One Handed | |
Artificer's Mountain Dagger | 30 | 31 | 122.9 | One Handed | |
Apprentice's Mountain Dagger | 20 | 24 | 90.9 | One Handed | |
Adventurer's Dagger | 1 | 15 | 57.4 | One Handed | |
Veroe Axe | 1 | 1 | 11 | One Handed | |
Civilian Axe | 1 | 1 | 10 | One Handed | |
Hellfire Dancing Queen | 50 | 50 | 108 | One Handed | |
Dancing Queen | 50 | 48 | 104 | One Handed | |
Honorable Ferocity Axe | 50 | 47 | 102 | One Handed | |
Dancing Queen's Axe | 50 | 48 | 104 | One Handed | |
Sealed Delphinad Axe | 1 | 1 | One Handed | ||
Sealed Epherium Axe | 1 | 1 | One Handed | ||
Sealed Magnificent Axe | 1 | 1 | One Handed | ||
Sealed Illustrious Axe | 1 | 1 | One Handed | ||
Silent Jade Axe | 44 | 32 | 72 | One Handed | |
North Ishvaran Axe | 38 | 29 | 66 | One Handed | |
Hennie's Axe | 32 | 26 | 60 | One Handed | |
Lavamoat Axe | 32 | 26 | 60 | One Handed | |
Lutesong Axe | 24 | 22 | 52 | One Handed | |
Buffalo Bone Axe | 18 | 18 | 44 | One Handed | |
Dawnsliver Axe | 24 | 22 | 52 | One Handed | |
Lieutenant William's Axe | 18 | 18 | 44 | One Handed | |
Lunar Eclipse | 50 | 40 | 88 | One Handed | |
Terror Devil Wings | 50 | 40 | 88 | One Handed | |
Abyssal Devil Wings | 50 | 40 | 88 | One Handed | |
Ynystere Guardian | 50 | 40 | 88 | One Handed | |
Crescent Throne Ritual Axe | 50 | 40 | 88 | One Handed | |
Airain Rock Oath | 50 | 40 | 88 | One Handed | |
The Unforgiven | 47 | 38 | 84 | One Handed | |
Airain Rock Dissention | 50 | 40 | 88 | One Handed | |
Halcyona Wolf | 47 | 38 | 84 | One Handed | |
Demon War Downfall | 47 | 38 | 84 | One Handed | |
Demon War Destruction | 47 | 38 | 84 | One Handed | |
Demon War Genocide | 47 | 38 | 84 | One Handed | |
Demon War Chaos | 47 | 38 | 84 | One Handed | |
Demon War Terror | 47 | 38 | 84 | One Handed | |
Thundering Footfalls | 44 | 37 | 82 | One Handed | |
Soldiers' Requiem | 44 | 37 | 82 | One Handed | |
Forsakens' Agony | 44 | 37 | 82 | One Handed | |
Forsakens' Ache | 44 | 37 | 82 | One Handed | |
Sunset Hill | 41 | 35 | 78 | One Handed | |
Death Watch | 41 | 35 | 78 | One Handed | |
Orc Hunter | 41 | 35 | 78 | One Handed | |
Beserker's Combat | 41 | 35 | 78 | One Handed | |
Raking Demon Claw | 38 | 33 | 74 | One Handed | |
Dawn's Chains | 35 | 31 | 70 | One Handed | |
Vampire | 31 | 29 | 66 | One Handed | |
Wood Grinder | 28 | 27 | 62 | One Handed | |
Sunken Sadness | 20 | 22 | 52 | One Handed | |
Scrap Dealer's Axe | 12 | 12 | 32 | One Handed | |
Meteoric Haste | 12 | 14 | 36 | One Handed | |
Bear Mountain Axe | 12 | 12 | 32 | One Handed | |
Eye of Day Axe | 6 | 6 | 20 | One Handed | |
Berya's Axe | 6 | 6 | 20 | One Handed | |
Lakeside Axe | 6 | 6 | 20 | One Handed | |
Rok's Axe | 6 | 6 | 20 | One Handed | |
Delphinad Earth Axe | 50 | 55 | 118 | One Handed | |
Delphinad Gale Axe | 50 | 55 | 118 | One Handed | |
Delphinad Desert Axe | 50 | 55 | 118 | One Handed | |
Delphinad Squall Axe | 50 | 55 | 118 | One Handed | |
Delphinad Lightning Axe | 50 | 55 | 118 | One Handed | |
Delphinad Flame Axe | 50 | 55 | 118 | One Handed | |
Delphinad Typhoon Axe | 50 | 55 | 118 | One Handed | |
Epherium Earth Axe | 50 | 49 | 106 | One Handed | |
Epherium Desert Axe | 50 | 49 | 106 | One Handed | |
Epherium Gale Axe | 50 | 49 | 106 | One Handed | |
Epherium Squall Axe | 50 | 49 | 106 | One Handed | |
Epherium Flame Axe | 50 | 49 | 106 | One Handed | |
Epherium Typhoon Axe | 50 | 49 | 106 | One Handed | |
Epherium Lightning Axe | 50 | 49 | 106 | One Handed | |
Magnificent Desert Axe | 50 | 44 | 96 | One Handed | |
Magnificent Squall Axe | 50 | 44 | 96 | One Handed | |
Magnificent Lightning Axe | 50 | 44 | 96 | One Handed | |
Magnificent Typhoon Axe | 50 | 44 | 96 | One Handed | |
Illustrious Desert Axe | 44 | 41 | 90 | One Handed | |
Illustrious Squall Axe | 44 | 41 | 90 | One Handed | |
Illustrious Lightning Axe | 44 | 41 | 90 | One Handed | |
Illustrious Typhoon Axe | 44 | 41 | 90 | One Handed | |
Conqueror's Typhoon Axe | 40 | 37 | 82 | One Handed | |
Artisan's Typhoon Axe | 34 | 34 | 76 | One Handed | |
Artificer's Typhoon Axe | 30 | 31 | 70 | One Handed | |
Craftsman's Typhoon Axe | 24 | 28 | 64 | One Handed | |
Apprentice's Typhoon Axe | 20 | 24 | 56 | One Handed | |
Honor's Ferocious Axe | 35 | 34 | 76 | One Handed | |
Honor's Mighty Ferocious Axe | 50 | 44 | 96 | One Handed | |
Civilian Blade | 1 | 1 | 10 | One Handed | |
Veroe Katana | 1 | 1 | 11 | One Handed | |
Shoke's Katana | 50 | 53 | 114 | One Handed | |
Honorable Provocation Katana | 50 | 47 | 102 | One Handed | |
Julo's Katana | 48 | 34 | 76 | One Handed | |
Sealed Delphinad Katana | 1 | 1 | One Handed | ||
Sealed Epherium Katana | 1 | 1 | One Handed | ||
Sealed Magnificent Katana | 1 | 1 | One Handed | ||
Sealed Illustrious Katana | 1 | 1 | One Handed | ||
Bloodmist Blade | 31 | 30 | 68 | One Handed | |
Grassea Katana | 42 | 31 | 70 | One Handed | |
Osmo's Katana | 34 | 27 | 62 | One Handed | |
Forest Guardian's Katana | 28 | 24 | 56 | One Handed | |
Venomist Katana | 28 | 24 | 56 | One Handed | |
Mine Foreman's Katana | 22 | 21 | 50 | One Handed | |
Damien's Katana | 22 | 21 | 50 | One Handed | |
Manshara's Katana | 15 | 15 | 38 | One Handed | |
Royster Guard Katana | 15 | 15 | 38 | One Handed | |
Rewarded Valor | 50 | 40 | 88 | One Handed | |
Sturm und Drang | 50 | 40 | 88 | One Handed | |
Unrivaled | 50 | 40 | 88 | One Handed | |
Ancient Dragon Fang | 50 | 40 | 88 | One Handed | |
Ancient Dragon Talon | 50 | 40 | 88 | One Handed | |
Drastic Measures | 50 | 40 | 88 | One Handed | |
Lightning Flash | 50 | 40 | 88 | One Handed | |
Rushing Storm | 47 | 38 | 84 | One Handed | |
Battle Plans | 47 | 38 | 84 | One Handed | |
Crimson Messenger | 47 | 38 | 84 | One Handed | |
Crimson Envoy | 47 | 38 | 84 | One Handed | |
Foolish Aspirations | 47 | 38 | 84 | One Handed | |
Survivor Slayer | 47 | 38 | 84 | One Handed | |
Survivor Butcher | 47 | 38 | 84 | One Handed | |
Moonlight Shadows | 44 | 37 | 82 | One Handed | |
Battle Grief | 44 | 37 | 82 | One Handed | |
Offensive Blitz | 44 | 37 | 82 | One Handed | |
Splitting Earth | 44 | 37 | 82 | One Handed | |
Havoc's Blade | 41 | 35 | 78 | One Handed | |
Advancing Vanguard | 41 | 35 | 78 | One Handed | |
Glacial Cutter | 41 | 35 | 78 | One Handed | |
Demon's Crook | 41 | 35 | 78 | One Handed | |
Fox Star | 38 | 33 | 74 | One Handed | |
Slicer | 35 | 31 | 70 | One Handed | |
Blood Drinker | 31 | 29 | 66 | One Handed | |
Ghost Dancer | 26 | 26 | 60 | One Handed | |
Faraway Lands | 18 | 20 | 48 | One Handed | |
Silent Company | 10 | 11 | 30 | One Handed | |
Tarkesh's Katana | 9 | 9 | 26 | One Handed | |
Crooked Back Katana | 9 | 9 | 26 | One Handed | |
Rebel's Katana | 9 | 9 | 26 | One Handed | |
Vorden's Katana | 9 | 9 | 26 | One Handed | |
Bashe's Katana | 3 | 3 | 14 | One Handed | |
Nomad's Katana | 3 | 3 | 14 | One Handed | |
Fleetwhisper Katana | 3 | 3 | 14 | One Handed | |
Wishful Katana | 3 | 3 | 14 | One Handed | |
Delphinad Life Katana | 50 | 55 | 118 | One Handed | |
Delphinad Meteor Katana | 50 | 55 | 118 | One Handed | |
Delphinad Gale Katana | 50 | 55 | 118 | One Handed | |
Delphinad Mist Katana | 50 | 55 | 118 | One Handed | |
Delphinad Flame Katana | 50 | 55 | 118 | One Handed | |
Delphinad Lightning Katana | 50 | 55 | 118 | One Handed | |
Delphinad Sky Katana | 50 | 55 | 118 | One Handed | |
Epherium Life Katana | 50 | 49 | 106 | One Handed | |
Epherium Meteor Katana | 50 | 49 | 106 | One Handed | |
Epherium Gale Katana | 50 | 49 | 106 | One Handed | |
Epherium Mist Katana | 50 | 49 | 106 | One Handed | |
Epherium Flame Katana | 50 | 49 | 106 | One Handed | |
Epherium Lightning Katana | 50 | 49 | 106 | One Handed | |
Epherium Sky Katana | 50 | 49 | 106 | One Handed | |
Magnificent Meteor Katana | 50 | 44 | 96 | One Handed | |
Magnificent Mist Katana | 50 | 44 | 96 | One Handed | |
Magnificent Lightning Katana | 50 | 44 | 96 | One Handed | |
Magnificent Sky Katana | 50 | 44 | 96 | One Handed | |
Illustrious Meteor Katana | 44 | 41 | 90 | One Handed | |
Illustrious Mist Katana | 44 | 41 | 90 | One Handed | |
Illustrious Lightning Katana | 44 | 41 | 90 | One Handed | |
Illustrious Sky Katana | 44 | 41 | 90 | One Handed | |
Conqueror's Sky Katana | 40 | 37 | 82 | One Handed | |
Artisan's Sky Katana | 34 | 34 | 76 | One Handed | |
Artificer's Sky Katana | 30 | 31 | 70 | One Handed | |
Craftsman's Sky Katana | 24 | 28 | 64 | One Handed | |
Apprentice's Sky Katana | 20 | 24 | 56 | One Handed | |
Cold Anguish | 50 | 43 | 113 | One Handed | |
Searing Oath | 50 | 43 | 113 | One Handed | |
Honor's Mighty Formidable Katana | 50 | 44 | 96 | One Handed | |
Honor's Vexing Katana | 35 | 34 | 76 | One Handed | |
Civilian Longsword | 1 | 1 | 10 | One Handed | |
Veroe Sword | 1 | 1 | 11 | One Handed | |
Barel's Sword | 50 | 53 | 114 | One Handed | |
Berserk Red Dragon Tail-Reaper | 50 | 60 | 128 | One Handed | |
Enraged Red Dragon Tail-Reaper | 50 | 49 | 127 | One Handed | |
Red Dragon Tail-Reaper | 50 | 49 | 122 | One Handed | |
Honorable Abeyance Sword | 50 | 47 | 102 | One Handed | |
Veteran Adventurer's Sword | 20 | 25 | 67 | One Handed | |
Eternal Sword of Honor | 50 | 49 | 106 | One Handed | |
Brilliant Sword of Honor | 50 | 49 | 122 | One Handed | |
Epherium Mirage Desert Sword | 40 | 49 | 122 | One Handed | |
Ruler's Sword | 50 | 50 | 108 | One Handed | |
Julo's Sword | 48 | 34 | 76 | One Handed | |
Faded Sword of Honor | 50 | 49 | 117 | One Handed | |
Silent Windrage | 18 | 22 | 52 | One Handed | |
Bloodwind's Call | 18 | 21 | 50 | One Handed | |
Sealed Delphinad Sword | 1 | 1 | One Handed | ||
Sealed Epherium Sword | 1 | 1 | One Handed | ||
Sealed Magnificent Sword | 1 | 1 | One Handed | ||
Sealed Illustrious Sword | 1 | 1 | One Handed | ||
Grassea Sword | 42 | 31 | 70 | One Handed | |
Osmo's Sword | 34 | 27 | 62 | One Handed | |
Forest Guardian's Sword | 28 | 24 | 56 | One Handed | |
Venomist Sword | 28 | 24 | 56 | One Handed | |
Mine Foreman's Sword | 22 | 21 | 50 | One Handed | |
Damien's Sword | 22 | 21 | 50 | One Handed | |
Manshara's Sword | 15 | 15 | 38 | One Handed | |
Royster Guard Sword | 15 | 15 | 38 | One Handed | |
Heroic Abyss | 50 | 40 | 88 | One Handed | |
Heroic Lamentation | 50 | 40 | 88 | One Handed | |
Heroic Hope | 50 | 40 | 88 | One Handed | |
Heroic Miracle | 50 | 40 | 88 | One Handed | |
Heroic Brilliance | 50 | 40 | 88 | One Handed | |
Heroic Illusion | 50 | 40 | 88 | One Handed | |
Heroic Passion | 50 | 40 | 88 | One Handed | |
Beast King's Fang | 47 | 38 | 84 | One Handed | |
Purple Mirror Shard | 47 | 38 | 84 | One Handed | |
Queen of Ice | 47 | 38 | 84 | One Handed | |
Stigma of Tears | 47 | 38 | 84 | One Handed | |
Cry of Freedom | 47 | 38 | 84 | One Handed | |
Ruler of Restraint | 47 | 38 | 84 | One Handed | |
Commander of Fear | 47 | 38 | 84 | One Handed | |
Punishment's Eye | 44 | 37 | 82 | One Handed | |
Condemnation's Eye | 44 | 37 | 82 | One Handed | |
Overlord's March | 44 | 37 | 82 | One Handed | |
Underworld's Guide | 44 | 37 | 82 | One Handed | |
Merciless Judge | 41 | 35 | 78 | One Handed | |
Black Devil Wings | 41 | 35 | 78 | One Handed | |
Pure Will | 41 | 35 | 78 | One Handed | |
Chaos Bane | 41 | 35 | 78 | One Handed | |
Seasong Sword | 38 | 33 | 74 | One Handed | |
Death Whisper | 35 | 31 | 70 | One Handed | |
Thoughtful Advisor | 31 | 29 | 66 | One Handed | |
Dawning Day | 24 | 25 | 58 | One Handed | |
Deep Blue Sea | 16 | 18 | 44 | One Handed | |
Honest Shout | 8 | 9 | 26 | One Handed | |
Tarkesh's Sword | 9 | 9 | 26 | One Handed | |
Crooked Back Sword | 9 | 9 | 26 | One Handed | |
Rebel's Sword | 9 | 9 | 26 | One Handed | |
Vorden's Sword | 9 | 9 | 26 | One Handed | |
Bashe's Sword | 3 | 3 | 14 | One Handed | |
Nomad's Sword | 3 | 3 | 14 | One Handed | |
Fleetwhisper Sword | 3 | 3 | 14 | One Handed | |
Wishful Sword | 3 | 3 | 14 | One Handed | |
Nadir's Wisdom | 45 | 32 | 72 | One Handed | |
Windcleaver Sword | 50 | 44 | 106 | One Handed | |
Delphinad Life Sword | 50 | 55 | 118 | One Handed | |
Delphinad Meteor Sword | 50 | 55 | 118 | One Handed | |
Delphinad Earth Sword | 50 | 55 | 118 | One Handed | |
Delphinad Stone Sword | 50 | 55 | 118 | One Handed | |
Delphinad Flame Sword | 50 | 55 | 118 | One Handed | |
Delphinad Desert Sword | 50 | 55 | 118 | One Handed | |
Delphinad Summer Sword | 50 | 55 | 118 | One Handed | |
Epherium Life Sword | 50 | 49 | 106 | One Handed | |
Epherium Meteor Sword | 50 | 49 | 106 | One Handed | |
Epherium Earth Sword | 50 | 49 | 106 | One Handed | |
Epherium Stone Sword | 50 | 49 | 106 | One Handed | |
Epherium Flame Sword | 50 | 49 | 106 | One Handed | |
Epherium Desert Sword | 50 | 49 | 106 | One Handed | |
Epherium Summer Sword | 50 | 49 | 106 | One Handed | |
Magnificent Meteor Sword | 50 | 44 | 96 | One Handed | |
Magnificent Stone Sword | 50 | 44 | 96 | One Handed | |
Magnificent Desert Sword | 50 | 44 | 96 | One Handed | |
Magnificent Summer Sword | 50 | 44 | 96 | One Handed | |
Illustrious Meteor Sword | 44 | 41 | 90 | One Handed | |
Illustrious Stone Sword | 44 | 41 | 90 | One Handed | |
Illustrious Desert Sword | 44 | 41 | 90 | One Handed | |
Illustrious Summer Sword | 44 | 41 | 90 | One Handed | |
Conqueror's Summer Sword | 40 | 37 | 82 | One Handed | |
Artisan's Summer Sword | 34 | 34 | 76 | One Handed | |
Artificer's Summer Sword | 30 | 31 | 70 | One Handed | |
Craftsman's Summer Sword | 24 | 28 | 64 | One Handed | |
Apprentice's Summer Sword | 20 | 24 | 56 | One Handed | |
Honor's Mighty Abeyance Sword | 50 | 44 | 96 | One Handed | |
Honor's Abeyance Sword | 35 | 34 | 76 | One Handed |
Need New World MMORPG guides and database? Visit NewWorldForge.com. A lot of useful tips and tricks there.