Agility | 9 |
Intellect | 6 |
Stamina | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | ||||||||||||
Damage | 0 0 - 0 |
- |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
Agility | 7 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 17 | 18 |
Intellect | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 |
Stamina | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 |
Category | Weapon |
Instruments | |
Flutes |
Required Level | 24 | Item Level | 22 |