Strength | 8 |
Spirit | 11 |
Agility | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 67 114 - 154 |
84 143 - 193 |
88 150 - 203 |
92 157 - 212 |
97 164 - 222 |
101 172 - 232 |
105 179 - 241 |
113 193 - 261 |
126 215 - 290 |
139 236 - 318 |
151 257 - 347 |
168 286 - 386 |
Strength | 6 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 |
Spirit | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 22 |
Agility | 15 | 19 | 21 | 22 | 24 | 25 | 27 | 29 | 30 | 32 | 35 | 38 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 47 | Item Level | 38 |