Strength | 10 |
Spirit | 7 |
Stamina | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | ||||||||||||
Damage | 0 0 - 0 |
- |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
Strength | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 |
Spirit | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 |
Stamina | 7 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 17 | 18 |
Category | Weapon |
Instruments | |
Drum |
Required Level | 27 | Item Level | 26 |