Spirit | 8 |
Agility | 12 |
Intellect | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 53 90 - 122 |
66 112 - 152 |
69 118 - 160 |
73 123 - 167 |
76 129 - 175 |
79 134 - 182 |
83 140 - 190 |
89 151 - 205 |
99 168 - 228 |
109 185 - 251 |
119 202 - 274 |
132 224 - 304 |
Spirit | 6 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 |
Agility | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 |
Intellect | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 31 | Item Level | 29 |