Strength | 15 |
Spirit | 6 |
Agility | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 53 90 - 122 |
66 112 - 152 |
69 118 - 160 |
73 123 - 167 |
76 129 - 175 |
79 134 - 182 |
83 140 - 190 |
89 151 - 205 |
99 168 - 228 |
109 185 - 251 |
119 202 - 274 |
132 224 - 304 |
Strength | 12 | 15 | 16 | 17 | 19 | 20 | 21 | 23 | 24 | 26 | 28 | 30 |
Spirit | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 |
Agility | 7 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 17 | 18 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 38 | Item Level | 29 |