Spirit | 2 |
Agility | 4 |
Intellect | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | ||||||||||||
Damage | 0 0 - 0 |
- |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
0 0 - 0 |
Spirit | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Agility | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 |
Intellect | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Category | Weapon |
Instruments | |
Flutes |
Required Level | 8 | Item Level | 8 |