Strength | 3 |
Spirit | 2 |
Agility | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Damage | 16 23 - 34 |
20 29 - 43 |
21 30 - 45 |
22 32 - 47 |
23 33 - 49 |
24 35 - 52 |
25 36 - 54 |
27 39 - 58 |
30 44 - 65 |
33 48 - 71 |
36 52 - 77 |
40 58 - 86 |
Strength | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
Spirit | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Agility | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Category | Weapon |
One Handed | |
Scepters |
Required Level | 7 | Item Level | 7 |