Spirit | 6 |
Agility | 16 |
Stamina | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 56 95 - 129 |
70 119 - 161 |
74 125 - 169 |
77 131 - 177 |
81 137 - 185 |
84 143 - 193 |
88 149 - 201 |
95 161 - 217 |
105 179 - 242 |
116 196 - 266 |
126 214 - 290 |
140 238 - 322 |
Spirit | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 |
Agility | 13 | 16 | 17 | 19 | 20 | 21 | 22 | 24 | 26 | 27 | 30 | 32 |
Stamina | 7 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 17 | 18 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 35 | Item Level | 31 |