Agility | 18 |
Intellect | 12 |
Stamina | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 77 130 - 177 |
96 163 - 221 |
101 171 - 232 |
106 179 - 243 |
110 187 - 254 |
115 196 - 265 |
120 204 - 276 |
130 220 - 298 |
144 245 - 332 |
158 269 - 365 |
173 293 - 398 |
192 326 - 442 |
Agility | 14 | 18 | 19 | 21 | 22 | 24 | 25 | 27 | 29 | 31 | 33 | 36 |
Intellect | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 |
Stamina | 12 | 15 | 16 | 17 | 19 | 20 | 21 | 23 | 24 | 26 | 28 | 30 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 50 | Item Level | 44 |