Spirit | 7 |
Agility | 17 |
Stamina | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 59 101 - 136 |
74 126 - 170 |
78 132 - 179 |
81 139 - 187 |
85 145 - 196 |
89 151 - 204 |
93 158 - 213 |
100 170 - 230 |
111 189 - 255 |
122 208 - 281 |
133 227 - 306 |
148 252 - 340 |
Spirit | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 |
Agility | 14 | 17 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 29 | 31 | 34 |
Stamina | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 38 | Item Level | 33 |