Agility | 16 |
Intellect | 11 |
Stamina | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 72 122 - 166 |
90 153 - 207 |
95 161 - 217 |
99 168 - 228 |
104 176 - 238 |
108 184 - 248 |
113 191 - 259 |
122 207 - 279 |
135 230 - 311 |
149 252 - 342 |
162 275 - 373 |
180 306 - 414 |
Agility | 13 | 16 | 17 | 19 | 20 | 21 | 22 | 24 | 26 | 27 | 30 | 32 |
Intellect | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 22 |
Stamina | 11 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 24 | 26 | 28 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 44 | Item Level | 41 |