Strength | 10 |
Agility | 7 |
Stamina | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 61 103 - 140 |
76 129 - 175 |
80 135 - 184 |
84 142 - 193 |
87 148 - 201 |
91 155 - 210 |
95 161 - 219 |
103 174 - 236 |
114 194 - 263 |
125 213 - 289 |
137 232 - 315 |
152 258 - 350 |
Strength | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 |
Agility | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 |
Stamina | 14 | 17 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 29 | 31 | 34 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 35 | Item Level | 34 |