Strength | 13 |
Agility | 9 |
Stamina | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 77 130 - 177 |
96 163 - 221 |
101 171 - 232 |
106 179 - 243 |
110 187 - 254 |
115 196 - 265 |
120 204 - 276 |
130 220 - 298 |
144 245 - 332 |
158 269 - 365 |
173 293 - 398 |
192 326 - 442 |
Strength | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 24 | 26 |
Agility | 7 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 17 | 18 |
Stamina | 18 | 22 | 24 | 26 | 27 | 29 | 31 | 33 | 35 | 37 | 41 | 44 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 50 | Item Level | 44 |