Strength | 11 |
Agility | 6 |
Stamina | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 40 68 - 92 |
50 85 - 115 |
53 89 - 121 |
55 94 - 127 |
58 98 - 132 |
60 102 - 138 |
63 106 - 144 |
68 115 - 155 |
75 128 - 173 |
83 140 - 190 |
90 153 - 207 |
100 170 - 230 |
Strength | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 22 |
Agility | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 |
Stamina | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 20 | Item Level | 21 |