Agility | 3 |
Intellect | 1 |
Stamina | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 16 27 - 37 |
20 34 - 46 |
21 36 - 48 |
22 37 - 51 |
23 39 - 53 |
24 41 - 55 |
25 43 - 58 |
27 46 - 62 |
30 51 - 69 |
33 56 - 76 |
36 61 - 83 |
40 68 - 92 |
Agility | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
Intellect | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Stamina | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 6 | Item Level | 6 |