Agility | 20 |
Intellect | 13 |
Stamina | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 85 144 - 195 |
106 180 - 244 |
111 189 - 256 |
117 198 - 268 |
122 207 - 281 |
127 216 - 293 |
133 225 - 305 |
143 243 - 329 |
159 270 - 366 |
175 297 - 403 |
191 324 - 439 |
212 360 - 488 |
Agility | 16 | 20 | 22 | 23 | 25 | 26 | 28 | 30 | 32 | 34 | 37 | 40 |
Intellect | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 24 | 26 |
Stamina | 13 | 16 | 17 | 19 | 20 | 21 | 22 | 24 | 26 | 27 | 30 | 32 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 50 | Item Level | 49 |