Strength | 15 |
Spirit | 10 |
Agility | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Damage | 61 98 - 121 |
76 123 - 151 |
80 129 - 159 |
84 135 - 166 |
87 141 - 174 |
91 148 - 181 |
95 154 - 189 |
103 166 - 204 |
114 185 - 227 |
125 203 - 249 |
137 221 - 272 |
152 246 - 302 |
Strength | 12 | 15 | 16 | 17 | 19 | 20 | 21 | 23 | 24 | 26 | 28 | 30 |
Spirit | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 |
Agility | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 24 | 26 |
Category | Weapon |
One Handed | |
Scepters |
Required Level | 46 | Item Level | 38 |