Spirit | 7 |
Agility | 19 |
Stamina | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 66 111 - 151 |
82 139 - 189 |
86 146 - 198 |
90 153 - 208 |
94 160 - 217 |
98 167 - 227 |
103 174 - 236 |
111 188 - 255 |
123 209 - 284 |
135 229 - 312 |
148 250 - 340 |
164 278 - 378 |
Spirit | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 |
Agility | 15 | 19 | 21 | 22 | 24 | 25 | 27 | 29 | 30 | 32 | 35 | 38 |
Stamina | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 22 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 44 | Item Level | 37 |