Strength | 4 |
Spirit | 7 |
Agility | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 42 70 - 96 |
52 88 - 120 |
55 92 - 126 |
57 97 - 132 |
60 101 - 138 |
62 106 - 144 |
65 110 - 150 |
70 119 - 162 |
78 132 - 180 |
86 145 - 198 |
94 158 - 216 |
104 176 - 240 |
Strength | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 |
Spirit | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 |
Agility | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 22 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 24 | Item Level | 22 |