Agility | 11 |
Intellect | 7 |
Stamina | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 51 87 - 118 |
64 109 - 147 |
67 114 - 154 |
70 120 - 162 |
74 125 - 169 |
77 131 - 176 |
80 136 - 184 |
86 147 - 198 |
96 164 - 221 |
106 180 - 243 |
115 196 - 265 |
128 218 - 294 |
Agility | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 22 |
Intellect | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 |
Stamina | 7 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 17 | 18 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 24 | Item Level | 28 |