Agility | 15 |
Intellect | 10 |
Stamina | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 66 111 - 151 |
82 139 - 189 |
86 146 - 198 |
90 153 - 208 |
94 160 - 217 |
98 167 - 227 |
103 174 - 236 |
111 188 - 255 |
123 209 - 284 |
135 229 - 312 |
148 250 - 340 |
164 278 - 378 |
Agility | 12 | 15 | 16 | 17 | 19 | 20 | 21 | 23 | 24 | 26 | 28 | 30 |
Intellect | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 |
Stamina | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 40 | Item Level | 37 |