Strength | 16 |
Agility | 13 |
Stamina | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 70 120 - 162 |
88 150 - 202 |
92 158 - 212 |
97 165 - 222 |
101 173 - 232 |
106 180 - 242 |
110 188 - 253 |
119 203 - 273 |
132 225 - 303 |
145 248 - 333 |
158 270 - 364 |
176 300 - 404 |
Strength | 13 | 16 | 17 | 19 | 20 | 21 | 22 | 24 | 26 | 27 | 30 | 32 |
Agility | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 24 | 26 |
Stamina | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 22 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 50 | Item Level | 40 |