Agility | 12 |
Intellect | 8 |
Stamina | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 56 95 - 129 |
70 119 - 161 |
74 125 - 169 |
77 131 - 177 |
81 137 - 185 |
84 143 - 193 |
88 149 - 201 |
95 161 - 217 |
105 179 - 242 |
116 196 - 266 |
126 214 - 290 |
140 238 - 322 |
Agility | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 |
Intellect | 6 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 |
Stamina | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 30 | Item Level | 31 |