Agility | 10 |
Intellect | 6 |
Stamina | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Durability | 65 | 130 | 137 | 142 | 148 | 152 | 156 | 159 | 162 | 164 | 165 | 166 |
Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Damage | 45 76 - 103 |
56 95 - 129 |
59 100 - 135 |
62 105 - 142 |
64 109 - 148 |
67 114 - 155 |
70 119 - 161 |
76 128 - 174 |
84 143 - 194 |
92 157 - 213 |
101 171 - 232 |
112 190 - 258 |
Agility | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 |
Intellect | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 |
Stamina | 6 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 |
Category | Weapon |
One Handed | |
Shortspears |
Required Level | 20 | Item Level | 24 |